En el Episodio 11.1: Rachel se añade a Ragnarok Online la posibilidad de añadir slot a algunos items, eso si, por un precio más o menos alto y con la probabilidad de fallar, igual que pasa en los upgrades.
Importante: Al añadir un slot, se puede perder por completo el item que se estaba intentando slotear, también se perderá el Zeny que se necesitaba e items. Si el slot se hace (no falla), el item perderá todas las propiedades anteriores como upgrades, cartas, etc.
Dependiendo del item tendrá uno u otra probabilidad de slotear. Hay diferentes rangos para los items:
Los slots los añaden ciertos NPC que se pueden encontrar en varias ciudades:
A continuación encontrareis varios listados de los items que podeis conseguir y lo que necesitais para hacerlos. Los items en negrita son nuevos, no existian antes del socket enchantment.
Nuevas armas: Claymore [2], Flamberge [2], Hunter Bow [1], Stunner [2], Balista [1], Berserk [1], Infiltrator [1], Zweihander [2], Gungnir [2], Poison Knife [2], Sucsamad [1], Ginnugagap [1], Cutlus [1], Crescent Scythe [1], Ice Pick [1]
| Item base | Consigues | Items necesarios | Coste (zeny) |
|---|---|---|---|
| Rango C: 25% probabilidad | |||
| Rope [3] | Rope [4] | Phracon x10 | 200.000 |
| Trident [2] | Trident [3] | ||
| Violin [3] | Violin [4] | ||
| Book of Billows | Book of Billows [3] | ||
| Book of Blazing Sun | Book of Blazing Sun [3] | ||
| Book of Gust of Wind | Book of Gust of Wind [3] | ||
| Book of Mother Earth | Book of Mother Earth [3] | ||
| Rango B: 20% probabilidad | |||
| Pike [3] | Pike [4] | ||
| Chain [2] | Chain [3] | 300.000 | |
| Waghnak [3] | Waghnak [4] | ||
| Lute [2] | Lute [3] | Emveretarcon x10 | |
| Wire Whip [2] | Wire Whip [3] | ||
| Gladius [2] | Gladius [3] | Oridecon x1Steel x5 | |
| Arbalest [1] | Arbalest [2] | Oridecon x2Steel x5 | |
| Gakkung Bow [1] | Gakkung Bow [2] | ||
| Haedonggum [1] | Haedonggum [2] | ||
| Orcish Axe | Orcish Axe [4] | Oridecon x1 | 200.000 |
| Scimiter | Scimiter [3] | ||
| Spike | Spike [2] | ||
| Rango A: 20% probabilidad | |||
| Dragon Killer | Dragon Killer [2] | Oridecon x2 | 500.000 |
| Golden Mace | Golden Mace [2] | ||
| Katar of Frozen Icicle | Katar of Frozen Icicle [3] | ||
| Katar of Quaking | Katar of Quaking [3] | ||
| Katar of Piercing Wind | Katar of Piercing Wind [3] | ||
| Katar of Raging Blaze | Katar of Raging Blaze [3] | ||
| Oriental Lute | Oriental Lute [2] | ||
| Queen's Whip | Queen's Whip [2] | ||
| Spectral Spear | Spectral Spear [1] | ||
| Schweizersabel | Schweizersabel [2] | ||
| Flamberge | Flamberge [2] | Oridecon x2Steel x10 | |
| Claymore | Claymore [2] | ||
| Hunter Bow | Hunter Bow [1] | ||
| Stunner | Stunner [2] | ||
| Survivor's Rod (INT) | Survivor's Rod (INT) [1] | Oridecon x5Steel x10 | |
| Balista | Balista [1] | ||
| Berserk | Berserk [1] | ||
| Infiltrator | Infiltrator [1] | 700.000 | |
| Zweihander | Zweihander [2] | 800.000 | |
| Rango S: 10% probabilidad | |||
| Gungnir | Gungnir [2] | 1.000.000 | |
| Poison Knife | Poison Knife [2] | ||
| Sucsamad | Sucsamad [1] | ||
| Ginnugagap | Ginnugagap [1] | ||
| Cutlus | Cutlus [1] | ||
| Crescent Scythe | Crescent Scythe [1] | ||
| Assassin Dagger | Assassin Dagger [1] | ||
| Executioner | Executioner [1] | ||
| Grand Cross | Grand Cross [1] | ||
| Mailbreaker | Mailbreaker [3] | ||
| Swordbreaker | Swordbreaker [3] | ||
| Zephyrus | Zephyrus [3] | ||
| Ice Pick | Ice Pick [1] | 2.000.000 | |
| Survivor's Rod (DEX) | Survivor's Rod (DEX) [1] | ||
Nuevas armaduras: Bongun Hat [1], Munak Hat [1], Ancient Cape [1], Golden Gear [1], Memory Book [1], Monk Hat [1], Ninja Suit [1], Orc Helm [1], Bow Thimble [1], Robe of Cast [1], Sphinx Hat [1], Bone Helm [1], Corsair [1], Crown [1], Majestic Goat [1], Spiky Band [1], Tiara [1]
| Item base | Consigues | Items necesarios | Coste (zeny) |
|---|---|---|---|
| Rango C: 25% probabilidad | |||
| Sunflower | Sunflower [1] | Steel x3 | 100.000 |
| Big Ribbon | Big Ribbon [1] | 200.000 | |
| Biretta | Biretta [1] | ||
| Boy's Cap | Boy's Cap [1] | ||
| Circlet | Circlet [1] | ||
| Coat | Coat [1] | ||
| Mantle | Mantle [1] | ||
| Ph.D Hat | Ph.D Hat [1] | ||
| Rango B: 20% probabilidad | |||
| Bongun Hat | Bongun Hat [1] | Steel x5 | 250.000 |
| Chain Mail | Chain Mail [1] | ||
| Mirror Shield | Mirror Shield [1] | ||
| Shield | Shield [1] | ||
| Boots | Boots [1] | 300.000 | |
| Buckler | Buckler [1] | ||
| Guard | Guard [1] | ||
| High Heels | High Heels [1] | ||
| Muffler | Muffler [1] | ||
| Saint's Robe | Saint's Robe [1] | ||
| Silk Robe | Silk Robe [1] | ||
| Shoes | Shoes [1] | ||
| Skull Ring | Skull Ring [1] | ||
| Rango A: 20% probabilidad | |||
| Munak Hat | Munak Hat [1] | Elunium x1 | |
| Ancient Cape | Ancient Cape [1] | 400.000 | |
| Brooch | Brooch [1] | ||
| Bucket Hat | Bucket Hat [1] | ||
| Coif | Coif [1] | ||
| Full Plate | Full Plate [1] | ||
| Gemmed Sallet | Gemmed Sallet [1] | ||
| Golden Gear | Golden Gear [1] | ||
| Greaves | Greaves [1] | ||
| Helm | Helm [1] | ||
| Legion Plate Armor | Legion Plate Armor [1] | ||
| Manteau | Manteau [1] | ||
| Memory Book | Memory Book [1] | ||
| Monk Hat | Monk Hat [1] | ||
| Ninja Suit | Ninja Suit [1] | ||
| Orc Helm | Orc Helm [1] | ||
| Thief Clothes | Thief Clothes [1] | ||
| Tights | Tights [1] | ||
| Black Leather Boots | Black Leather Boots [1] | 500.000 | |
| Pirate Bandana | Pirate Bandana [1] | ||
| Rango S: 10% probabilidad | |||
| Holy Robe | Holy Robe [1] | Elunium x1 | 1.000.000 |
| Mage Coat | Mage Coat [1] | ||
| Pantie | Pantie [1] | ||
| Sacred Mission | Sacred Mission [1] | ||
| Undershirt | Undershirt [1] | ||
| Bow Thimble | Bow Thimble [1] | Elunium x2 | 2.000.000 |
| Earring | Earring [1] | ||
| Ring | Ring [1] | ||
| Robe of Cast | Robe of Cast [1] | ||
| Sphinx Hat | Sphinx Hat [1] | ||
| Bone Helm | Bone Helm [1] | ||
| Corsair | Corsair [1] | ||
| Crown | Crown [1] | ||
| Majestic Goat | Majestic Goat [1] | ||
| Spiky Band | Spiky Band [1] | ||
| Tiara | Tiara [1] | ||
| Especial: 90% probabilidad | |||
| Hat of the Sun God | Hat of the Sun God [1] | Gold x2 | 200.000.000 |
Algunas propiedades de las armas y armaduras a las que se les añade slot cambian al hacerlo:
| Item | Antes | Despues |
|---|---|---|
| Armas | ||
| Ice Pick [1] | 80 ATK | 70 ATK |
| Survivor's Rod (DEX) [1] | +2 DEX, +300 HP | +3 DEX, +400 HP |
| Survivor's Rod (INT) [1] | +2 INT, +300 HP | +3 INT, +400 HP |
| Armaduras | ||
| Coif [1] | - | +100 SP |
| Brooch [1] | AGI +2 | AGI +1, Level min. 90 |
| Crown [1] | INT +2 | INT +1 |
| Earring [1] | INT +2 | INT +1, Level min. 90 |
| Ring [1] | STR +2 | STR +1, Level min. 90 |
| Tiara [1] | INT +2 | INT +1 |