| Fire Pillar | Activo | |||
|---|---|---|---|---|
| Descripción | Target | |||
[Requisitos] Fire Wall Lv.1Target a spot to summon a Fire Pillar that will immediately flare and inflict multiple blows to enemies that collide with it before disappearing. Fire Pillars only damage the caster`s enemies. If nothing collides with the Fire Pillar, it will cancel after the skill`s duration. Each cast consumes 1 Blue Gemstone at skill level 6 and above and is followed by a 1 second Skill Delay. One Wizard can summon a maximum of 5 Fire Pillars at a time. Damage Formula : (SkLV+2) x {50 + (MATK / 5)} (Each blow of the fire pillar will deal damage of 50 + (MATK / 5).) Max. lvl: 10 |
Suelo | |||
| Nivel | Golpes | Duración | Tiempo de casteo | SP |
| 1 | 3 | 30 segundos | 3 segundos | 75 |
| 2 | 4 | 30 segundos | 2.7 segundos | 75 |
| 3 | 5 | 30 segundos | 2.4 segundos | 75 |
| 4 | 6 | 30 segundos | 2.1 segundos | 75 |
| 5 | 7 | 30 segundos | 1.8 segundos | 75 |
| 6 | 8 | 30 segundos | 1.5 segundos | 75 |
| 7 | 9 | 30 segundos | 1.2 segundos | 75 |
| 8 | 10 | 30 segundos | 0.9 segundos | 75 |
| 9 | 11 | 30 segundos | 0.6 segundos | 75 |
| 10 | 12 | 30 segundos | 0.3 segundos | 75 |
| Sight Trasher | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
[Requisitos] Sight Lv.1, Lightning Bolt Lv.1This skill can only be used after Sight has been cast and is active. Sightrasher projects the fireballs summoned from Sight in 8 directions around the caster. These fireballs will inflict Fire damage and push back enemies. This skill has a 0.5 second Cast Time followed by a 2 second Skill Delay. Max. lvl: 10 |
Area | ||
| Nivel | MATK | Rango | SP |
| 1 | 120% | +7 celdas | 35 |
| 2 | 140% | +7 celdas | 37 |
| 3 | 160% | +7 celdas | 39 |
| 4 | 180% | +7 celdas | 41 |
| 5 | 200% | +7 celdas | 43 |
| 6 | 220% | +7 celdas | 45 |
| 7 | 240% | +7 celdas | 47 |
| 8 | 260% | +7 celdas | 49 |
| 9 | 280% | +7 celdas | 51 |
| 10 | 300% | +7 celdas | 53 |
| Meteor Storm | Activo | |||
|---|---|---|---|---|
| Descripción | Target | |||
[Requisitos] Thunderstorm Lv.1, Sightrasher Lv.2Summon meteors from the sky that will inflict Fire damage to nearby enemies. The meteors will fall on random spots within a 7*7 targeted cell area and each will damage enemies within a 7*7 cell range. Meteors that fall on the border of the targeted area cause damage 6 cells beyond the target area border, giving Meteor Storm the potential to damage enemies in a 13*13 cell range. Each meteor will inflict 1 to 5 times of the caster`s MATK as damage, and each strike has the chance to inflict the Stun status on the enemy. Each cast is followed by a 15 second Skill Delay. Max. lvl: 10 |
Area | |||
| Nivel | Número de meteors | Golpes | Skill delay | SP |
| 1 | 2 | 1 | 2.5 segundos | 20 |
| 2 | 3 | 1 | 3 segundos | 24 |
| 3 | 3 | 2 | 3.5 segundos | 30 |
| 4 | 4 | 2 | 4 segundos | 34 |
| 5 | 4 | 3 | 4.5 segundos | 40 |
| 6 | 5 | 3 | 5 segundos | 44 |
| 7 | 5 | 4 | 5.5 segundos | 50 |
| 8 | 6 | 4 | 6 segundos | 54 |
| 9 | 6 | 5 | 6.5 segundos | 60 |
| 10 | 7 | 5 | 7 segundos | 64 |
| Jupitel Thunder | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
[Requisitos] Napalm Beat Lv.1, Lightning Bolt Lv.1Shoot a lightning ball that will inflict multiple hits at a target. The distance, counted in cells, that the target is forced backward after being hit by Jupitel Thunder is equal to the number of hits received from the lightning ball. Max. lvl: 10 |
Enemigo | ||
| Nivel | Golpes | Tiempo de casteo | SP |
| 1 | 3 | 2.5 segundos | 20 |
| 2 | 4 | 3 segundos | 23 |
| 3 | 5 | 3.5 segundos | 26 |
| 4 | 6 | 4 segundos | 29 |
| 5 | 7 | 4.5 segundos | 32 |
| 6 | 8 | 5 segundos | 35 |
| 7 | 9 | 5.5 segundos | 38 |
| 8 | 10 | 6 segundos | 41 |
| 9 | 11 | 6.5 segundos | 44 |
| 10 | 12 | 7 segundos | 47 |
| Lord of Vermilion | Activo | |||
|---|---|---|---|---|
| Descripción | Target | |||
[Requisitos] Thunderstorm Lv.1, Jupitel Thunder Lv.5Summon explosive bolts of destruction to a targeted area, hitting enemies within the area 10 times per second for 4 seconds. Lord of Vermilion also has a chance of inflicting the Blind status to enemies. There is a 5 second Skill Delay after each cast. Max. lvl: 10 |
Area | |||
| Nivel | MATK | Tiempo de casteo | Probabilidad de causar blind (%) | SP |
| 1 | 100% | 15 segundos | 4% | 60 |
| 2 | 120% | 14.5 segundos | 8% | 64 |
| 3 | 140% | 14 segundos | 12% | 68 |
| 4 | 160% | 13.5 segundos | 16% | 72 |
| 5 | 180% | 13 segundos | 20% | 76 |
| 6 | 200% | 12.5 segundos | 24% | 80 |
| 7 | 220% | 12 segundos | 28% | 84 |
| 8 | 240% | 11.5 segundos | 32% | 88 |
| 9 | 260% | 11 segundos | 36% | 92 |
| 10 | 280% | 10.5 segundos | 40% | 96 |
| Water Ball | Activo | |||
|---|---|---|---|---|
| Descripción | Target | |||
[Requisitos] Cold Bolt Lv.1, Lightning Bolt Lv.1Use water under the caster to create a powerful Water Ball that can inflict multiple hits on a target. This skill cannot be used if water is unavailable in a 5*5 cell area around the caster or if the caster is located in an underwater map. Max. lvl: 5 |
Enemigo | |||
| Nivel | Distancia máxima | MATK | Tiempo de casteo | SP |
| 1 | 1 celda | 130% | 1 segundo | 15 |
| 2 | 9 celdas | 160% | 2 segundos | 20 |
| 3 | 9 celdas | 190% | 3 segundos | 20 |
| 4 | 25 celdas | 220% | 4 segundos | 25 |
| 5 | 25 celdas | 250% | 5 segundos | 25 |
| IceWall | Activo | |
|---|---|---|
| Descripción | Target | |
[Requisitos] Frost Diver Lv.1, Stone Curse Lv.1Create a shield of ice 5 cells in front of the caster. The Ice Wall`s durability decreases by 50 each second and can be reduced by attack damage. When the Ice Wall`s durability is reduced to 0, the skill is canceled and the Ice Wall vanishes. Max. lvl: 10 |
Suelo | |
| Nivel | Durabilidad | SP |
| 1 | 400 | 20 |
| 2 | 600 | 20 |
| 3 | 800 | 20 |
| 4 | 1000 | 20 |
| 5 | 1200 | 20 |
| 6 | 1400 | 20 |
| 7 | 1600 | 20 |
| 8 | 1800 | 20 |
| 9 | 2000 | 20 |
| 10 | 2200 | 20 |
| Frost Nova | Activo | |||||
|---|---|---|---|---|---|---|
| Descripción | Target | |||||
[Requisitos] Frost Diver Lv.1, Ice Wall Lv.1Freeze all enemies within a 5*5 cell area around caster. Frost Diver can freeze the enemies for a maximum of 15 seconds, which is half of this skill`s duration. Monsters that are already frozen cannot be damaged by Frost Nova. Max. lvl: 10 |
Area | |||||
| Nivel | Tiempo de casteo | Probabilidad de congelar | Duración del freeze | Delay | MATK | SP |
| 1 | 6 segundos | 38% | 1.5 segundos | 1 segundo | 73% | 45 |
| 2 | 6 segundos | 43% | 3 segundos | 1 segundo | 80% | 43 |
| 3 | 5.5 segundos | 48% | 4.5 segundos | 1 segundo | 87% | 41 |
| 4 | 5.5 segundos | 53% | 6 segundos | 1 segundo | 93% | 39 |
| 5 | 5 segundos | 58% | 7.5 segundos | 1 segundo | 100% | 37 |
| 6 | 5 segundos | 63% | 9 segundos | 1 segundo | 107% | 35 |
| 7 | 4.5 segundos | 68% | 10.5 segundos | 1 segundo | 113% | 33 |
| 8 | 4.5 segundos | 73% | 12 segundos | 1 segundo | 120% | 31 |
| 9 | 4 segundos | 78% | 13.5 segundos | 1 segundo | 127% | 29 |
| 10 | 4 segundos | 83% | 15 segundos | 1 segundo | 133% | 27 |
| Storm gust | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
[Requisitos] Frost Diver Lv.1, Jupitel Thunder Lv.3Summon a blizzard upon a targeted area, striking enemies within range a total of 10 times, pushing them in random directions. Enemies that are hit 3 times in 1 Storm Gust may freeze, although this skill cannot freeze Boss and Undead monsters. The casting of Storm Gust is followed by a 5 second Skill Delay after it has been cast. Max. lvl: 10 |
Area | ||
| Nivel | MATK | Tiempo de casteo | SP |
| 1 | 140% | 6 segundo | 78 |
| 2 | 180% | 7 segundos | 78 |
| 3 | 220% | 8 segundos | 78 |
| 4 | 260% | 9 segundos | 78 |
| 5 | 300% | 10 segundos | 78 |
| 6 | 340% | 11 segundo | 78 |
| 7 | 380% | 12 segundos | 78 |
| 8 | 420% | 13 segundos | 78 |
| 9 | 460% | 14 segundos | 78 |
| 10 | 500% | 15 segundos | 78 |
| Earth Spike | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
[Requisitos] Stone Curse Lv.1Summons an Earth Spike from the ground to attack a target with Earth property damage. Each Earth Spike strikes cause an amount of damage equal to the caster`s MATK. Max. lvl: 5 |
Enemigo | ||
| Nivel | Golpes | Tiempo de casteo | SP |
| 1 | 1 | 1 segundo | 12 |
| 2 | 2 | 2 segundos | 14 |
| 3 | 3 | 3 segundos | 16 |
| 4 | 4 | 4 segundos | 18 |
| 5 | 5 | 5 segundos | 20 |
| Heaven's drive | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
[Requisitos] Earth Spike Lv.3Summon numerous Earth Spikes from the ground within a 25 cell area that will damage enemies. Each cast is followed by a 1 second Skill Delay. Max. lvl: 5 |
Area | ||
| Nivel | Golpes | Tiempo de casteo | SP |
| 1 | 1 | 1 segundo | 28 |
| 2 | 2 | 2 segundos | 32 |
| 3 | 3 | 3 segundos | 36 |
| 4 | 4 | 4 segundos | 40 |
| 5 | 5 | 5 segundos | 44 |
| Quagmire | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
[Requisitos] Heaven's Drive Lv.1Change a 5*5 cell area on the ground into marshland that will reduce the Movement Speed, AGI and DEX of monsters and players that walk through that area. Movement Speed, AGI and DEX are reduced by 10 to 50, although there are limitations to these stat reductions. Quagmire cannot reduce monsters` stats (Movement Speed, AGI, DEX) by more than 50%, and player stats by more than 25%. In PvP, Quagmire can cancel certain buff effects, so as those endowed by items like Berserk Potion, or skills such as Increase AGI, Two Hand Quicken and Adrenaline Rush. One Wizard can create a maximum of 3 Quagmires at a time. Each cast is followed by a 1 second Skill Delay. Max. lvl: 5 |
Area | ||
| Nivel | Duración | Reducción de AGI y DEX | SP |
| 1 | 5 segundos | 10 | 5 |
| 2 | 10 segundos | 20 | 10 |
| 3 | 15 segundos | 30 | 15 |
| 4 | 20 segundos | 40 | 20 |
| 5 | 25 segundos | 50 | 25 |
| Sense | Activo | |||||
|---|---|---|---|---|---|---|
| Descripción | Target | |||||
| Analyze a target, revealing information such as its HP and SP. If the caster is in a party, all party members can see the target`s information. Max. lvl: 1 |
Enemigo | |||||
| Sight Blaster | Activo | |
|---|---|---|
| Descripción | ||
| Creas un anillo de fuego a tu alrededor que te protegera durante 2 minutos. Los enemigos que te ataquen recibiran un daño equivalente a tu MATK y seran empujados hacia atras. Nada mas hacer daño la skill desaparecera. Si usas esta skill en woe el efecto de empujar no funcionara. Quest skill de Wizard. | ||
| Requisitos | ||
| Job lvl 30 | ||
| Cómo conseguirla | ||
Sube arriba del todo de la Geffen Tower y habla con el gato, te enviara a Prontera Knight Guild. Una vez ahi tendras que hablar con "Simon Meyas", despues de esto tendras que volver a lo alto de la torre de Geffen con los siguientes items: Crystal Blue x 10 Wind of Verdure x 10 Red Blood x 10 Green Live x 10 |
||