| Sword Mastery | Pasivo | |
|---|---|---|
| Descripción | Target | |
| Increases damage with Daggers and Swords (1-handed only) by 4*SkillLV. This damage ignores modification from Armor and VIT defense, but not from Elemental and Card modifiers and applies to all hits for multi hit attacks.
Max. lvl: 10 |
- | |
| Nivel | ATK añadido | |
| 1 | +4 ATK | |
| 2 | +8 ATK | |
| 3 | +12 ATK | |
| 4 | +16 ATK | |
| 5 | +20 ATK | |
| 6 | +24 ATK | |
| 7 | +28 ATK | |
| 8 | +32 ATK | |
| 9 | +36 ATK | |
| 10 | +40 ATK | |
| Increase HP Recovery | |
|---|---|
| Descripción | |
Required For: Concentration (L1 Lord Knight), Relax (L10 Lord Knight)
|
|
| Bash | |
|---|---|
| Descripción | |
Required For: Magnum Break (L5), Bowling Bash (L10, Knight), Aura Blade (L5 Lord Knight).
|
|
| Provoke | |
|---|---|
| Descripción | |
Required For: Endure (L5), Parry (L5 Lord Knight), Relax (L5 Lord Knight).
|
|
| Magnum Break | |
|---|---|
| Descripción | |
Required For: Bowling Bash (L3 Knight), Aura Blade (L5 Lord Knight)
|
|
| Endure | |
|---|---|
| Descripción | |
Required For: Peco Peco Ride (L1 Knight/Crusader), Relax (L3 Lord Knight), Martyr's Reckoning (L1 Paladin), Gloria Domini (L5 Paladin).
|
|
| Increase SP Recovery | |
|---|---|
| Descripción | |
Required For: Resurrection (L4 Priest), Basilica (L1 High Priest), Assumptio (L3 High Priest), Meditatio (L5 High Priest), Soul Drain (L5 High Wizard), Stave Crasher (L1 High Wizard), Mind Breaker (L3 Scholar), Indulge (L1 Scholar).
|
|
| Sight | |
|---|---|
| Descripción | |
Required For: Fire Wall, Sightrasher (Wizard)
|
|
| Napalm Beat | |
|---|---|
| Descripción | |
Required For: Jupitel Thunder (Wizard L1), Safety Wall (L7), Soul Strike (L4), Napalm Vulcan (L5 High Wizard).
|
|
| Safety Wall | |
|---|---|
| Descripción | |
Required For: Magnus Exorcismus (Priest L1)
|
|
| Soul Strike | |
|---|---|
| Descripción | |
Required For: Safety Wall (L5), Soul Drain (L7 High Wizard)
|
|
| Cold Bolt | |
|---|---|
| Descripción | |
Required For: Frost Diver (L5), Water Ball (L1 Wizard), Endow Tsunami (L1 Sage)
|
|
| Frost Diver | |
|---|---|
| Descripción | |
Required For: Ice Wall (L1 Wizard), Storm Gust (L1 Wizard)
|
|
| Stone Curse | |
|---|---|
| Descripción | |
Required For: Earth Spike (L1 Wizard), Ice Wall (L1 Wizard), Endow Quake (L1 Sage)
|
|
| Fire Ball | |
|---|---|
| Descripción | |
Required For: Fire Wall (L5).
|
|
| Fire Wall | |
|---|---|
| Descripción | |
Required For: Fire Pillar (L1 Wizard)
|
|
| Fire Bolt | |
|---|---|
| Descripción | |
Required For: Fire Ball (L4), Endow Blaze (L1 Sage)
|
|
| Lightning Bolt | |
|---|---|
| Descripción | |
Required For: Jupitel Thunder (L1 Wizard), Sightrasher (L1 Wizard), Thunder Storm (L4), Water Ball (L1 Wizard), Endow Tornado (L1 Sage)
|
|
| Thunder Storm | |
|---|---|
| Descripción | |
Required For: Lord of Vermillion (L1 Wizard), Meteor Storm (L1 Wizard).
|
|
| Divine Protection | Pasivo | |
|---|---|---|
| Requisitos | Target | |
| Cure (lvl 1) | - | |
| Descripción | ||
| Aumenta la defensa contra monstruos de tipo Dark y Undead | ||
| Level | Efecto | SP |
| 1 | Def +3 | - |
| 2 | Def +6 | - |
| 3 | Def +9 | - |
| 4 | Def +12 | - |
| 5 | Def +15 | - |
| 6 | Def +18 | - |
| 7 | Def +21 | - |
| 8 | Def +24 | - |
| 9 | Def +27 | - |
| 10 | Def +30 | - |
| Ruwach | Activo | |
|---|---|---|
| Requisitos | Target | |
| Basic Skill (lvl 9) | - | |
| Descripción | ||
| Revela enemigos ocultos y Thieves con Hide. Realiza ataques sagrados con un daño del 145% mATK | ||
| Level | Efecto | SP |
| 1 | Ruwach | 10 |
| Pneuma | Activo | |
|---|---|---|
| Requisitos | Target | |
| Warp Portal (lvl 4) | Area 3x3 Celdas | |
| Descripción | ||
| Defende un área de ataques de rango durante un periodo de tiempo | ||
| Level | Efecto | SP |
| 1 | Pneuma | 10 |
| Teleport | Activo | |
|---|---|---|
| Requisitos | Target | |
| Ruwach (lvl 1) | - | |
| Descripción | ||
| Te teleporta a otra área | ||
| Level | Efecto | SP |
| 1 | Te teleportas a un área al azar dentro del mismo mapa | 9 |
| 2 | Te teleporta al punto donde has guardado | 9 |
| Warp Portal | |
|---|---|
| Descripción | |
Required For: Pneuma (L4)
|
|
| Heal | Activo | |
|---|---|---|
| Requisitos | Target | |
| Basic Skill (lvl 9) | 1 Aliado | |
| Descripción | ||
| Recupera HP | ||
| Level | Efecto | SP |
| 1 | Recupera HP (Depende de la INT) | 13 |
| 2 | Recupera HP (Depende de la INT) | 16 |
| 3 | Recupera HP (Depende de la INT) | 19 |
| 4 | Recupera HP (Depende de la INT) | 22 |
| 5 | Recupera HP (Depende de la INT) | 25 |
| 6 | Recupera HP (Depende de la INT) | 28 |
| 7 | Recupera HP (Depende de la INT) | 31 |
| 8 | Recupera HP (Depende de la INT) | 34 |
| 9 | Recupera HP (Depende de la INT) | 37 |
| 10 | Recupera HP (Depende de la INT) | 40 |
| Increase AGI | |
|---|---|
| Descripción | |
Required For: Decrease AGI (L1)
|
|
| Decrease AGI | |
|---|---|
| Descripción | |
Max Level: 10
|
|
| Aqua Benedicta | |
|---|---|
| Descripción | |
Required For: Aspersio (Priest)
|
|
| Signum Crucis | Activo | |
|---|---|---|
| Requisitos | Target | |
| Demon Bane (lvl 3) | Enemigo | |
| Descripción | ||
| Baja la defensa a monstruos de tipo Demon y Undead | ||
| Level | Efecto | SP |
| 1 | Dura hasta que el monstruo muere | 35 |
| Blessing | Activo | |
|---|---|---|
| Requisitos | Target | |
| Divine Protection (lvl 3) | 1 Aliado | |
| Descripción | ||
| Aumenta INT, DEX y STR de un personaje durante un tiempo y cura Curse. Si lo usas contra un Undead, puedes en estado Curse. | ||
| Level | Efecto | SP |
| 1 | INT, DEX y STR +1 durante 40 segundos | 28 |
| 2 | INT, DEX y STR +2 durante 60 segundos | 32 |
| 3 | INT, DEX y STR +3 durante 80 segundos | 36 |
| 4 | INT, DEX y STR +4 durante 100 segundos | 40 |
| 5 | INT, DEX y STR +5 durante 120 segundos | 44 |
| 6 | INT, DEX y STR +6 durante 140 segundos | 48 |
| 7 | INT, DEX y STR +7 durante 160 segundos | 52 |
| 8 | INT, DEX y STR +8 durante 180 segundos | 56 |
| 9 | INT, DEX y STR +9 durante 200 segundos | 60 |
| 10 | INT, DEX y STR +10 durante 220 segundos | 64 |
| Cure | Activo | |
|---|---|---|
| Requisitos | Target | |
| Heal (lvl 2) | 1 Aliado | |
| Descripción | ||
| Usado en un jugador cura Silence, Chaos, and Blindness. Causa Chaos al usarlo contra Undead. | ||
| Level | Efecto | SP |
| 1 | Cure | 15 |
| Enlarge Weight Limit | Pasivo | |
|---|---|---|
| Descripción | Target | |
| Permanently increase the character`s maximum Weight Limit. Max. lvl: 10 |
- | |
| Nivel | Aumento de límite de peso | |
| 1 | +200 | |
| 2 | +400 | |
| 3 | +600 | |
| 4 | +800 | |
| 5 | +1000 | |
| 6 | +1200 | |
| 7 | +1400 | |
| 8 | +1600 | |
| 9 | +1800 | |
| 10 | +2000 | |
| Discount | Pasivo | |
|---|---|---|
| Descripción | Target | |
[Requisitos] Enlarge Weight Limit Lv.3Enables character to purchase items from NPC shops at lower prices. This skill's level affects the amount of discounted zeny. Max. lvl: 10 |
- | |
| Nivel | % Descuento | |
| 1 | 7% | |
| 2 | 9% | |
| 3 | 11% | |
| 4 | 13% | |
| 5 | 15% | |
| 6 | 17% | |
| 7 | 19% | |
| 8 | 21% | |
| 9 | 23% | |
| 10 | 24% | |
| Overcharge | Pasivo | |
|---|---|---|
| Descripción | Target | |
[Requisitos] Discount Lv.3Overcharge increases the amount of zeny received by the character when items are sold to NPC shops. Normally, characters receive 50% of an item`s NPC sale price when an item is sold to an NPC shop, but characters that have learned Overcharge can receive more zeny from sales to NPC shops. Max. lvl: 10 |
- | |
| Nivel | % Descuento | |
| 1 | 7% | |
| 2 | 9% | |
| 3 | 11% | |
| 4 | 13% | |
| 5 | 15% | |
| 6 | 17% | |
| 7 | 19% | |
| 8 | 21% | |
| 9 | 23% | |
| 10 | 24% | |
| Pushcart | Pasivo | |
|---|---|---|
| Descripción | ||
[Requisitos] Enlarge Weight Limit Lv.5Enables the character to rent a Pushcart from most Kafra Employees. Pushcarts have an 8000 maximum Weight capacity and have 100 inventory slots. Each piece of equipment occupies 1 inventory slot, and all other items can be grouped into the same inventory slot if they are identical. Characters equipped with Pushcarts have decreased Movement Speed which can be recovered by mastering this Pushcart skill. Max. lvl: 10 |
||
| Nivel | Velocidad de movimiento | |
| 1 | 55% | |
| 2 | 60% | |
| 3 | 65% | |
| 4 | 70% | |
| 5 | 75% | |
| 6 | 80% | |
| 7 | 85% | |
| 8 | 90% | |
| 9 | 95% | |
| 10 | 100% | |
| Item Appraisal | Activo | |
|---|---|---|
| Descripción | ||
Enables the caster to identify unknown items
without using Magnifiers. Each cast consumes 10 SP.
Max. lvl: 1 |
||
| Vending | Activo | |
|---|---|---|
| Descripción | ||
| [Requisitos] Pushcart Lv.3 Enables Merchant class characters to open shops if they have equipped a Pushcart. Only items inside the Pushcart Inventory can be sold through Vending, and the maximum price for vended items is 10,000,000 zeny. Merchants with Lv.1 Vending can only vend 3 items at once, but increasing this skill`s level will also increase the maximum amount of concurrently vended items. Each cast consumes 30 SP regardless of skill level. Max. lvl: 10 |
||
| Nivel | Número máximo de items que puedes poner a vender | |
| 1 | 3 | |
| 2 | 4 | |
| 3 | 5 | |
| 4 | 6 | |
| 5 | 7 | |
| 6 | 8 | |
| 7 | 9 | |
| 8 | 10 | |
| 9 | 11 | |
| 10 | 12 | |
| Mammonite | Activo | |
|---|---|---|
| Descripción | Target | |
Inflict great damage on an enemy by spending zeny. The amount of zeny consumed by Mammonite is affected by the skill`s level, although Mammonite always consumes 5 SP regardless of skill level..Max. lvl: 10 |
Enemigo | |
| Nivel | ATK | Zeny |
| 1 | 150% | 100 |
| 2 | 200% | 200 |
| 3 | 250% | 300 |
| 4 | 300% | 400 |
| 5 | 350% | 500 |
| 6 | 400% | 600 |
| 7 | 450% | 700 |
| 8 | 500% | 800 |
| 9 | 550% | 900 |
| 10 | 600% | 1000 |
| Owl's Eye | Pasivo | |
|---|---|---|
| Descripción | Target | |
| Increases DEX by 1*SkillLV. Max. lvl: 10 |
- | |
| Nivel | DEX | |
| 1 | +1 DEX | |
| 2 | +2 DEX | |
| 3 | +3 DEX | |
| 4 | +4 DEX | |
| 5 | +5 DEX | |
| 6 | +6 DEX | |
| 7 | +7 DEX | |
| 8 | +8 DEX | |
| 9 | +9 DEX | |
| 10 | +10 DEX | |
| Vulture's Eye | Pasivo | |
|---|---|---|
| Descripción | Target | |
| Aumenta el rango con arco 1 celda por cada level de skill y el HIT 1 por cada SkillLV Max. lvl: 10 |
- | |
| Nivel | Rango y HIT | |
| 1 | +1 | |
| 2 | +2 | |
| 3 | +3 | |
| 4 | +4 | |
| 5 | +5 | |
| 6 | +6 | |
| 7 | +7 | |
| 8 | +8 | |
| 9 | +9 | |
| 10 | +10 | |
| Improve Concentration | Activo | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Vulture's Eye Lv. 1 Increases DEX and AGI of the casting character by 2% + 1%*SkillLV. Only affects DEX/AGI from base stat, job bonus, armor and Owl's Eye. Does not include cards. Detects hidden and cloaked characters within a 3 cells range. Coste de SP: 20 + 5*Skill Lv. Max. lvl: 10 |
Player | |
| Nivel | Descripción | |
| 1 | + 3% AGI/DEX | |
| 2 | + 4% AGI/DEX | |
| 3 | + 5% AGI/DEX | |
| 4 | + 6% AGI/DEX | |
| 5 | + 7% AGI/DEX | |
| 6 | + 8% AGI/DEX | |
| 7 | + 9% AGI/DEX | |
| 8 | + 10% AGI/DEX | |
| 9 | + 11% AGI/DEX | |
| 10 | + 12% AGI/DEX | |
| Double Attack | Pasivo | ||
|---|---|---|---|
| Descripción | Target | ||
|
Gives chance to double swing a Dagger class weapon with a chance equal to 5%*SkillLV, and adds +1 HIT per SkillLV (that only applies in double attacks). In the case of an Assassin wielding two Dagger class weapons, it applies to the right-hand weapon only. It also boosts the off-hand (left hand) damage of a Katar weapon by 1%+2%*SkillLV ATK. Max. lvl: 10 |
- | ||
| Nivel | Probabilidad | Daño adicional con katar | HIT |
| 1 | 5% | +3% | HIT +1 |
| 2 | 10% | +5% | HIT +2 |
| 3 | 15% | +7% | HIT +3 |
| 4 | 20% | +9% | HIT +4 |
| 5 | 25% | +11% | HIT +5 |
| 6 | 30% | +13% | HIT +6 |
| 7 | 35% | +15% | HIT +7 |
| 8 | 40% | +17% | HIT +8 |
| 9 | 45% | +19% | HIT +9 |
| 10 | 50% | +21% | HIT +10 |
| Improve Dodge | |
|---|---|
| Descripción | |
Max Level: 10
|
|
| Steal | |
|---|---|
| Descripción | |
Required For: Hiding (L5), Gank (L1 Rogue)
|
|
| Hiding | |
|---|---|
| Descripción | |
Required For: Cloaking (L2 Assassin), Stalk (L1 Rogue), Stealth (L5 Stalker)
|
|
| Envenom | |
|---|---|
| Descripción | |
Required For: Detoxify (L3), Enchant Poison (L1 Assassin), Soul Destroyer (L5 Assassin Cross), Create Deadly Poison (L10 Assassin Cross).
|
|
| Detoxify | |
|---|---|
| Descripción | |
Required For: Create Deadly Poison (Assassin Cross)
|
|