| Aimed Bolt | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
| [Requisitos] Ankle Snare lvl.5 When used against an immobile status target (Ankle Snare, Electric Shocker, Warg Bite effect), deals a huge amount of damage. Deals additional damage based on the size of the target. The skill will fail if you do not have enough arrows. Using this skill cancels the immobile status. Max. lvl: 10 |
Enemigo | ||
| Nivel | Attack Power | Hits | Sp Cost |
| 1 | 220% | 2 - small size, 3 - medium size and 4 - big size | 30 |
| 2 | 240% | 2 - small size, 3 - medium size and 4 - big size | 32 |
| 3 | 260% | 2 - small size, 3 - medium size and 4 - big size | 34 |
| 4 | 280% | 2 - small size, 3 - medium size and 4 - big size | 36 |
| 5 | 300% | 2 - small size, 3 - medium size and 4 - big size | 38 |
| 6 | 320% | 2 - small size, 3 - medium size and 4 - big size | 40 |
| 7 | 340% | 2 - small size, 3 - medium size and 4 - big size | 42 |
| 8 | 360% | 2 - small size, 3 - medium size and 4 - big size | 44 |
| 9 | 380% | 2 - small size, 3 - medium size and 4 - big size | 46 |
| 10 | 400% | 2 - small size, 3 - medium size and 4 - big size | 48 |
| Research Trap | Pasivo | ||
|---|---|---|---|
| Descripción | Target | ||
| [Requisitos] Claymore Trap lvl.1, Remove Trap lvl.1 Increases damage with Hunter and Ranger trap damage, and increases INT and MaxSP Max. lvl: 5 |
Self | ||
| Nivel | Daño Adicional | Int | Max Sp |
| 1 | +40 | +1 | +10 |
| 2 | +80 | +2 | +20 |
| 3 | +120 | +3 | +30 |
| 4 | +160 | +4 | +40 |
| 5 | +200 | +5 | +50 |
| Ranger Main | Pasivo | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Nada When fighting Brute, Plant, and Fish type monsters, increases your attack power and decreases received damage. Max. lvl: 10 |
Self | |
| Nivel | Attack Power | Resistance |
| 1 | +5 | +5 |
| 2 | +10 | +10 |
| 3 | +15 | +15 |
| 4 | +20 | +20 |
| 5 | +25 | +25 |
| 6 | +30 | +30 |
| 7 | +35 | +35 |
| 8 | +40 | +40 |
| 9 | +45 | +45 |
| 10 | +50 | +50 |
| Electric Shocker | Activo / Trampa | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Shockwave Trap lvl.5 Like Ankle Snare causes immobile status while at the same time draining the targets SP. Electric Shocker cannot be removed with the hunter skill remove trap. To place you need 1 Special Alloy Trap. Max. lvl: 5 |
Ground | |||
| Nivel | Sp Drain por Seg | Duracion | ||
| 1 | +1% | 20 seg | ||
| 2 | +2% | 20 seg | ||
| 3 | +3% | 20 seg | ||
| 4 | +4% | 20 seg | ||
| 5 | +5% | 20 seg | ||
| Warg Mastery | Activo / Especial | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] - Allows you to summon a loyal 'Warg' wolf using a special wolf flute. In order to summon a warg you need to have the item [Wolf Flute]. Re-using the skill returns the Warg to the wild. Max. lvl: 3 |
Self | |||
| Arrow Storm | Activo | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Aimed Bolt lvl.5 Fires a storm of arrows on a designated target and a 5x5 area around them. Consumes 10 arrows. Max. lvl: 10 |
Enemigo | |
| Nivel | Attack Power | Sp Cost |
| 1 | 250% | 30 |
| 2 | 300% | 32 |
| 3 | 350% | 34 |
| 4 | 400% | 36 |
| 5 | 450% | 38 |
| 6 | 500% | 40 |
| 7 | 550% | 42 |
| 8 | 600% | 44 |
| 9 | 650% | 46 |
| 10 | 700% | 48 |
| Cluster Bomb | Activo / Trampa | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Research Trap lvl.3 A maximum of 3 traps can be placed at once. The trap detonates in an area 3 cells in front (away from the trap layer) and a width of 5 cells. The trap can be detonated via Detonator. Cluster Bomb cannot be removed by the hunter skill [Remove Trap]. Placing a cluster bomb consumes 1 special alloy trap. Max. lvl: 5 |
Ground | |||
| Nivel | Damage Power | Duracion | ||
| 1 | +100% | 15 seg | ||
| 2 | +200% | 15 seg | ||
| 3 | +300% | 15 seg | ||
| 4 | +400% | 15 seg | ||
| 5 | +500% | 15 seg | ||
| Detonator | Activo / Especial | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Cluster Bomb lvl.3 Immediately activates a trap on the ground. The trap has an area of effect of 7x7 cells around the trap. It can be used with both Hunter and Ranger traps. However, you cannot detonate traps of another player. Max. lvl: 1 |
Ground | |||
| Camouflage | Activo / Buff | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Ranger Main lvl.1 Hide yourself from view of monsters while standing near walls and obstacles. Your character will appear transparant. While in camouflage status your critical chance and attack power is increased, but decreases your defense. When camouflage status ends your attack power, critical, and defense returns to normal. Until you re-use the skill to cancel its effect, it will continaully drain SP. With high enough level you can use the skill without being near an obstacle. Max. lvl: 5 |
Self | |
| Nivel | Movement | Sp Cost per Second |
| 1 | No te mueves | 6 |
| 2 | No te mueves | 5 |
| 3 | Movimiento Lento | 4 |
| 4 | Movimiento Lento | 3 |
| 5 | Movimiento Lento | 2 |
| Tooth of Warg | Pasivo | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Warg Mastery lvl.1 Increases wolf damage and effect of wolf skills. Increased skill level increases damage Max. lvl: 10 |
Self | |
| Nivel | Attack Power | |
| 1 | +6 | |
| 2 | +12 | |
| 3 | +18 | |
| 4 | +24 | |
| 5 | +30 | |
| 6 | +36 | |
| 7 | +42 | |
| 8 | +48 | |
| 9 | +54 | |
| 10 | +60 | |
| Warg Rider | Activo / Especial | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Warg Mastery lvl.1 Allows a Ranger to mount their summoned Warg. Skill level increases your movement speed. Regular attacks and skills are unavailable while riding the Warg. You may still place traps and use some warg related skills while mounted. Max. lvl: 3 |
Self | |
| Fear Breeze | Support | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Camouflage lvl.1, Arrow Storm lvl.5 During the duration has a chance of increasing the number of attacks. When you deal additional hits, it consumes additional arrows. Max. lvl: 5 |
Self | |||
| Nivel | Nº de Ataques | Probabilidad | Duracion | Sp Cost |
| 1 | +1 | 4% | 60% | 36 |
| 2 | +1 | 4% | 90 seg | 40 |
| 3 | +1 ~ +2 | 7% | 120 seg | 44 |
| 4 | +1 ~ +3 | 9% | 150 seg | 48 |
| 5 | +1 ~ +4 | 10% | 180 seg | 52 |
| Magenta Trap | Activo / Trampa | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Research Trap lvl.1 A monster that steps on this trap has its attribute changed to fire property. Does not affect boss type monsters or players, and consumes 1 Red Blood and a Special Alloy Trap. Max. lvl: 1 |
Ground | |||
| Firing Trap | Activo / Trampa | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Detonator lvl.1 When the trap activates it deals damage in a 3x3 area and causes [Burning] status. Increased skill level increases the chance to status. To use the skill you need 1 Special Alloy Trap Max. lvl: 5 |
Ground | |
| Nivel | Success Rate | |
| 1 | 50% | |
| 2 | 60% | |
| 3 | 70% | |
| 4 | 80% | |
| 5 | 90% | |
| Icebound Trap | Activo / Trampa | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Detonator lvl.1 When the trap activates it deals damage in a 3x3 area and causes [Freezing] status. Increased skill level increases the chance to status. To use the skill you need 1 Special Alloy Trap Max. lvl: 5 |
Ground | |
| Nivel | Success Rate | |
| 1 | 50% | |
| 2 | 60% | |
| 3 | 70% | |
| 4 | 80% | |
| 5 | 90% | |
| Sensitive Keen | Activo / Detector | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Tooth of Warg lvl.3 The wolf uses his sense of danger to reveal hidden traps and players in a 7x7 area around the caster and deals damage. There's a chance to cast Warg Bite on targets in range. Max. lvl: 5 |
Self | |
| Nivel | Attack Power | Warg Bite Probability |
| 1 | 150% | 8% |
| 2 | 200% | 16% |
| 3 | 250% | 24% |
| 4 | 300% | 30% |
| 5 | 350% | 36% |
| Warg Strike | Activo | |
|---|---|---|
| Descripción | Target | |
| [Requisitos] Tooth of Warg lvl.1 Can't be used while mounted on the Warg. The warg deals damage to a single target. Skill level increases the damage. Max. lvl: 5 |
Enemigo | |
| Nivel | Attack Power | Sp Cost |
| 1 | 120% | 30 |
| 2 | 240% | 32 |
| 3 | 360% | 34 |
| 4 | 480% | 36 |
| 5 | 600% | 38 |
| Warg Dash | Activo / Especial | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Warg Rider lvl.1 Allows a Ranger to mount their summoned Warg. Skill level increases your movement speed. Regular attacks and skills are unavailable while riding the Warg. You may still place traps and use some warg related skills while mounted. Max. lvl: 1 |
Enemigo | |||
| Cobalt Trap | Activo / Trampa | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Research Trap lvl.1 A monster that steps on this trap has its attribute changed to water property. Does not affect boss type monsters or players, and consumes 1 Crystal Blue and a Special Alloy Trap. Max. lvl: 1 |
Ground | |||
| Warg Bite | Activo | ||
|---|---|---|---|
| Descripción | Target | ||
| [Requisitos] Warg Mastery LV 1 Can't be used while mounted on the Warg. The warg leaps at a target, dealing damage and temporarially causing immibile status. Max. lvl: 5 |
Enemigo | ||
| Nivel | Attack Power | Duracion | Sp Cost |
| 1 | 150% | 10s + Tooth of Warg Bonus | 40 |
| 2 | 200% | 10s + Tooth of Warg Bonus | 44 |
| 3 | 250% | 10s + Tooth of Warg Bonus | 46 |
| 4 | 300% | 10s + Tooth of Warg Bonus | 48 |
| 5 | 350% | 10s + Tooth of Warg Bonus | 50 |
| Maize Trap | Activo / Trampa | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Research Trap lvl.1 A monster that steps on this trap has its attribute changed to earth property. Does not affect boss type monsters or players, and consumes 1 Green Live and a Special Alloy Trap. Max. lvl: 1 |
Ground | |||
| Verdure Trap | Activo / Trampa | |||
|---|---|---|---|---|
| Descripción | Target | |||
| [Requisitos] Research Trap lvl.1 A monster that steps on this trap has its attribute changed to wind property. Does not affect boss type monsters or players, and consumes 1 Wind of Vedure and a Special Alloy Trap. Max. lvl: 1 |
Ground | |||