| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Núm | Monstruo | Raza | Elemento | Tamaño |
| 71 | Hydra | Plant | Water 2 | Pequeño | 20 | Kukre | Fish | Water 1 | Pequeño | 1 | Penomena | Fish | Poison 1 | Mediano | 43 | Pirate Skeleton | Undead | Undead 1 | Mediano | 12 | Poison Spore | Plant | Poison 1 | Mediano | 5 | Thara Frog | Fish | Water 2 | Mediano | 1 | Wanderer | Demon | Wind 1 | Mediano | 15 | Whisper | Demon | Ghost 3 | Pequeño |
| Mapa | ||||
![]() |
||||
| Hydra | ||||
| ID #1068 | Base Exp | 59 | AGI | 14 |
![]() |
Job EXP | 40 | STR | 1 |
| Propiedad | Water 2 | VIT | 14 | |
| Raza | Plant | DEX | 40 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 22 ~ 28 | LUK | 2 | |
| Nivel | 14 | DEF | 0 | |
| HP | 660 | MDEF | 40 | |
| Vel. de movimiento | HIT (100%) | 48 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 129 | |
| Drops | Modo | |||
Emveretarcon (0.25%) Tentacle (55%) Sticky Mucus (15%) Detrimindexta (0.2%) Panacea (0.05%) Meat (7%) Hydra card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | treasure01(71/3'), iz_dun03(40), iz_dun02(40), pay_dun02(31/5.75'), beach_dun3(30), iz_dun01(30), ama_fild01(19/1'), iz_dun04(18/5.08'), treasure02(18/5'), pay_dun03(17/10'), iz_dun00(15), beach_dun2(15) | |||
| Kukre | ||||
| ID #1070 | Base Exp | 38 | AGI | 11 |
![]() |
Job EXP | 28 | STR | 1 |
| Propiedad | Water 1 | VIT | 11 | |
| Raza | Fish | DEX | 16 | |
| Tamaño | Pequeño | INT | 5 | |
| Ataque | 28 ~ 37 | LUK | 2 | |
| Nivel | 11 | DEF | 15 | |
| HP | 507 | MDEF | 0 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 42 | |
| Vel. de ataque | Normal | FLEE (95%) | 102 | |
| Drops | Modo | |||
Crystal Blue (0.3%) Worm Peeling (55%) Garlet (4%) Monster Food (5%) Red Herb (6.5%) Insect Feeler (4.5%) Earthworm the Dude (0.2%) Kukre card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | iz_dun01(50), treasure01(20), treasure02(20), iz_dun00(15) | |||
| Penomena | ||||
| ID #1216 | Base Exp | 2.870 | AGI | 5 |
![]() |
Job EXP | 2.200 | STR | 1 |
| Propiedad | Poison 1 | VIT | 35 | |
| Raza | Fish | DEX | 136 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 415 ~ 565 | LUK | 30 | |
| Nivel | 57 | DEF | 5 | |
| HP | 7.256 | MDEF | 50 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 82 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 268 | |
| Drops | Modo | |||
Coral Reef (48.5%) Tentacle (80%) Sticky Mucus (70%) Panacea (2%) Amethyst (0.15%) Katar of Raging Blaze (0.01%) Red Gemstone (5.5%) Penomena card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | alde_dun03(85/5'), beach_dun(5/0.5'), treasure02(38/5'), abyss_01(30/11'), treasure01(1/15') | |||
| Pirate Skeleton | ||||
| ID #1071 | Base Exp | 233 | AGI | 13 |
![]() |
Job EXP | 142 | STR | 25 |
| Propiedad | Undead 1 | VIT | 25 | |
| Raza | Undead | DEX | 25 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 145 ~ 178 | LUK | 10 | |
| Nivel | 25 | DEF | 10 | |
| HP | 1.676 | MDEF | 15 | |
| Vel. de movimiento | Rápido | HIT (100%) | 58 | |
| Vel. de ataque | Normal | FLEE (95%) | 125 | |
| Drops | Modo | |||
Skel-Bone (30%) Pirate Bandana (0.15%) Level 6 Cookbook (0.05%) Bandana (2.5%) Falchion [3] (2.5%) Rough Oridecon (0.43%) Well-Dried Bone (0.2%) Pirate Skeleton card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | treasure01(43/3'), treasure02(20) | |||
| Poison Spore | ||||
| ID #1077 | Base Exp | 186 | AGI | 19 |
![]() |
Job EXP | 93 | STR | 1 |
| Propiedad | Poison 1 | VIT | 25 | |
| Raza | Plant | DEX | 24 | |
| Tamaño | Mediano | INT | 0 | |
| Ataque | 89 ~ 101 | LUK | 0 | |
| Nivel | 19 | DEF | 0 | |
| HP | 665 | MDEF | 0 | |
| Vel. de movimiento | Rápido | HIT (100%) | 58 | |
| Vel. de ataque | Normal | FLEE (95%) | 118 | |
| Drops | Modo | |||
Poison Spore (90%) Hat [1] (0.2%) Green Herb (5.5%) Blue Herb (0.6%) Karvodailnirol (0.5%) Mushroom Spore (12%) Zargon (0.05%) Poison Spore card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | pay_fild05(65), mjolnir_07(60), gef_dun00(25), cmd_fild01(20), gef_fild08(20), pay_fild10(20), prt_sewb3(15), treasure01(12/3'), gef_fild09(10) | |||
| Thara Frog | ||||
| ID #1034 | Base Exp | 219 | AGI | 22 |
![]() |
Job EXP | 138 | STR | 1 |
| Propiedad | Water 2 | VIT | 22 | |
| Raza | Fish | DEX | 34 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 105 ~ 127 | LUK | 10 | |
| Nivel | 22 | DEF | 0 | |
| HP | 2.152 | MDEF | 10 | |
| Vel. de movimiento | Rápido | HIT (100%) | 64 | |
| Vel. de ataque | Lento | FLEE (95%) | 131 | |
| Drops | Modo | |||
Emveretarcon (0.45%) Spawn (55%) Scell (6%) White Herb (0.3%) Sardonyx (0.05%) Sticky Webfoot (20%) Thara Frog card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | beach_dun3(50), treasure01(5/3'), tur_dun01(10) | |||
| Wanderer (Wander Man) | ||||
| ID #1208 | Base Exp | 5.786 | AGI | 192 |
![]() |
Job EXP | 4.730 | STR | 1 |
| Propiedad | Wind 1 | VIT | 38 | |
| Raza | Demon | DEX | 127 | |
| Tamaño | Mediano | INT | 45 | |
| Ataque | 450 ~ 1170 | LUK | 85 | |
| Nivel | 74 | DEF | 5 | |
| HP | 8.170 | MDEF | 5 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 286 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 276 | |
| Drops | Modo | |||
Skull (48.5%) Old Card Album (0.01%) Hakujin [1] (0.05%) Romantic Leaf (0.05%) Yggdrasil Leaf (6.5%) Oridecon (2.17%) Muramasa (0.01%) Wanderer card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | tur_dun04(7/1'), gl_cas02(21), gl_in01(1), treasure01(1/30'), treasure02(1/10') | |||
| Whisper | ||||
| ID #1179 | Base Exp | 591 | AGI | 51 |
![]() |
Job EXP | 599 | STR | 1 |
| Propiedad | Ghost 3 | VIT | 14 | |
| Raza | Demon | DEX | 60 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 180 ~ 221 | LUK | 0 | |
| Nivel | 34 | DEF | 0 | |
| HP | 1.796 | MDEF | 45 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 105 | |
| Vel. de ataque | Normal | FLEE (95%) | 169 | |
| Drops | Modo | |||
Star Dust (1.5%) Fabric (53.35%) Halo (0.01%) Silver Robe [1] (0.1%) Whisper card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | c_tower4(5), gl_sew01(40), ayo_dun02(20), gef_dun02(20), gl_cas01(20), treasure01(15), treasure02(14), ayo_dun01(10), alde_dun04(10) | |||