| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Necromancer | ||||
| ID #1870 | Base Exp | 45.000 | AGI | 50 |
![]() |
Job EXP | 35.000 | STR | 1 |
| Propiedad | Undead 4 | VIT | 1 | |
| Raza | Undead | DEX | 166 | |
| Tamaño | Mediano | INT | 190 | |
| Ataque | 3500 ~ 4000 | LUK | 10 | |
| Nivel | 88 | DEF | 0 | |
| HP | 98.000 | MDEF | 30 | |
| Vel. de movimiento | HIT (100%) | 158 | ||
| Vel. de ataque | FLEE (95%) | 329 | ||
| Drops | Modo | |||
| Skills | ||||
|
||||
| Mapas | abbey03(15), abbey02(10) | |||
| Nereid (Neraid) | ||||
| ID #1255 | Base Exp | 1.126 | AGI | 45 |
![]() |
Job EXP | 684 | STR | 1 |
| Propiedad | Earth 1 | VIT | 50 | |
| Raza | Brute | DEX | 64 | |
| Tamaño | Pequeño | INT | 5 | |
| Ataque | 325 ~ 360 | LUK | 5 | |
| Nivel | 40 | DEF | 0 | |
| HP | 4.120 | MDEF | 10 | |
| Vel. de movimiento | Rápido | HIT (100%) | 105 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 179 | |
| Drops | Modo | |||
Earthworm Peeling (51%) Cyfar (10%) Blue Herb (2.3%) Icicle Whip (0.1%) Grape (2.5%) Rough Elunium (1.8%) Elunium (0.37%) Nereid card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | beach_dun2(5), beach_dun(15), beach_dun3(1/3.33') | |||
| Nightmare | ||||
| ID #1061 | Base Exp | 1.912 | AGI | 74 |
![]() |
Job EXP | 1.912 | STR | 1 |
| Propiedad | Ghost 3 | VIT | 25 | |
| Raza | Demon | DEX | 64 | |
| Tamaño | Grande | INT | 15 | |
| Ataque | 447 ~ 529 | LUK | 10 | |
| Nivel | 49 | DEF | 0 | |
| HP | 4.437 | MDEF | 40 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 143 | |
| Vel. de ataque | Normal | FLEE (95%) | 188 | |
| Drops | Modo | |||
Horseshoe (60%) Blue Herb (5%) Rosary (0.02%) Old Blue Box (0.3%) Blue Potion (1%) Infiltrator (0.01%) Oridecon (0.6%) Nightmare card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_dun02(40/5'), gef_dun01(30) | |||
| Nightmare Terror | ||||
| ID #1379 | Base Exp | 6.683 | AGI | 76 |
![]() |
Job EXP | 4.359 | STR | 1 |
| Propiedad | Shadow 3 | VIT | 55 | |
| Raza | Demon | DEX | 76 | |
| Tamaño | Grande | INT | 60 | |
| Ataque | 757 ~ 1007 | LUK | 54 | |
| Nivel | 78 | DEF | 37 | |
| HP | 22.605 | MDEF | 37 | |
| Vel. de movimiento | HIT (100%) | 174 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 229 | |
| Drops | Modo | |||
Burning Horseshoe (49.47%) Rosary [1] (0.01%) Rosary (0.3%) Blue Potion (0.5%) Blue Herb (1.5%) Level 5 Soul Strike (1%) Infiltrator (0.01%) Nightmare Terror card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | mag_dun02(28/5') | |||
| Nine Tail | ||||
| ID #1180 | Base Exp | 2.812 | AGI | 80 |
![]() |
Job EXP | 825 | STR | 1 |
| Propiedad | Fire 3 | VIT | 46 | |
| Raza | Brute | DEX | 74 | |
| Tamaño | Mediano | INT | 1 | |
| Ataque | 610 ~ 734 | LUK | 85 | |
| Nivel | 51 | DEF | 10 | |
| HP | 7.766 | MDEF | 25 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 151 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 200 | |
| Drops | Modo | |||
Nine Tails (46.56%) Glass Bead (2%) Old Blue Box (1%) Dead Branch (1%) Royal Jelly (2.5%) Panacea (3.5%) Rough Oridecon (1%) Nine Tail card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | pay_dun03(6), pay_fild10(5), pay_fild11(25), pay_dun04(20/13.33'), pay_dun02(1/60') | |||
| Novus | ||||
| ID #1718 | Base Exp | 1.411 | AGI | 60 |
![]() |
Job EXP | 1.100 | STR | 1 |
| Propiedad | Neutral 1 | VIT | 43 | |
| Raza | Dragon | DEX | 119 | |
| Tamaño | Pequeño | INT | 39 | |
| Ataque | 314 ~ 414 | LUK | 43 | |
| Nivel | 43 | DEF | 24 | |
| HP | 5.830 | MDEF | 28 | |
| Vel. de movimiento | HIT (100%) | 123 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 237 | |
| Drops | Modo | |||
Yellow Herb (20%) Cyfar (10.35%) Dragon Scale (5.89%) Novus card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | abyss_01(9), abyss_02(5), hu_fild02(2), hu_fild05(12), hu_fild04(10), hu_fild07(10) | |||
| Novus (Red) | ||||
| ID #1715 | Base Exp | 1.320 | AGI | 56 |
![]() |
Job EXP | 1.002 | STR | 1 |
| Propiedad | Neutral 1 | VIT | 43 | |
| Raza | Dragon | DEX | 124 | |
| Tamaño | Pequeño | INT | 45 | |
| Ataque | 284 ~ 384 | LUK | 43 | |
| Nivel | 42 | DEF | 20 | |
| HP | 5.430 | MDEF | 28 | |
| Vel. de movimiento | HIT (100%) | 118 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 241 | |
| Drops | Modo | |||
Green Herb (30%) Cyfar (10.35%) Dragon Scale (5.89%) Novus (Red) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | abyss_01(9), abyss_02(5), hu_fild02(2), hu_fild05(12), hu_fild04(10), hu_fild07(10) | |||
| Noxious | ||||
| ID #1620 | Base Exp | 698 | AGI | 41 |
![]() |
Job EXP | 698 | STR | 12 |
| Propiedad | Ghost 3 | VIT | 10 | |
| Raza | Formless | DEX | 44 | |
| Tamaño | Mediano | INT | 30 | |
| Ataque | 299 ~ 400 | LUK | 2 | |
| Nivel | 35 | DEF | 0 | |
| HP | 2.038 | MDEF | 60 | |
| Vel. de movimiento | Muy lento | HIT (100%) | 96 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 154 | |
| Drops | Modo | |||
Toxic Gas (10%) Mould Powder (30%) Anodyne (0.5%) Dust Pollutant (30%) Old Blue Box (0.01%) Noxious card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | ein_dun01(40) | |||