| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Maero of Thanatos (Thanatos Maero) | ||||
| ID #1706 | Base Exp | 56.699 | AGI | 176 |
![]() |
Job EXP | 63.880 | STR | 100 |
| Propiedad | Ghost 4 | VIT | 30 | |
| Raza | Undead | DEX | 122 | |
| Tamaño | Mediano | INT | 200 | |
| Ataque | 2022 ~ 2288 | LUK | 29 | |
| Nivel | 83 | DEF | 29 | |
| HP | 62.000 | MDEF | 72 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 279 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 280 | |
| Drops | Modo | |||
Brigan (10%) 2carat Diamond (5%) 3carat Diamond (1%) Fragment of Sorrow (100%) Old Card Album (0.1%) Goibne's Armor (10%) Maero of Thanatos card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | tha_t10(4/30'), tha_t06(2/30') | |||
| Magmaring | ||||
| ID #1836 | Base Exp | 2.110 | AGI | 60 |
![]() |
Job EXP | 1.910 | STR | 1 |
| Propiedad | Fire 2 | VIT | 30 | |
| Raza | Formless | DEX | 60 | |
| Tamaño | Pequeño | INT | 10 | |
| Ataque | 550 ~ 700 | LUK | 17 | |
| Nivel | 40 | DEF | 25 | |
| HP | 5.300 | MDEF | 24 | |
| Vel. de movimiento | HIT (100%) | 120 | ||
| Vel. de ataque | FLEE (95%) | 175 | ||
| Drops | Modo | |||
Burning Heart (30%) Rough Elunium (0.34%) |
|
|||
| Skills | ||||
|
||||
| Mapas | ve_fild03(30), thor_v01(10), thor_v02(10) | |||
| Magnolia | ||||
| ID #1138 | Base Exp | 393 | AGI | 26 |
![]() |
Job EXP | 248 | STR | 1 |
| Propiedad | Water 1 | VIT | 26 | |
| Raza | Demon | DEX | 39 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 120 ~ 151 | LUK | 5 | |
| Nivel | 26 | DEF | 5 | |
| HP | 3.195 | MDEF | 30 | |
| Vel. de movimiento | Normal | HIT (100%) | 72 | |
| Vel. de ataque | Normal | FLEE (95%) | 140 | |
| Drops | Modo | |||
Old Frying Pan (90%) Garlet (8%) Scell (1%) Zargon (0.1%) Black Ladle (0.4%) Yellow Herb (4%) Professional Cooking Kit (0.05%) Magnolia card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | moc_fild09(50), moc_fild04(40), moc_fild05(30), moc_fild08(30), moc_fild16(25), moc_fild15(25), moc_fild14(25), moc_fild18(25), moc_fild11(20), moc_fild17(15), moc_fild06(10), moc_fild10(1) | |||
| Majoruros | ||||
| ID #1310 | Base Exp | 8.525 | AGI | 50 |
![]() |
Job EXP | 3.799 | STR | 65 |
| Propiedad | Fire 2 | VIT | 75 | |
| Raza | Brute | DEX | 85 | |
| Tamaño | Grande | INT | 50 | |
| Ataque | 780 ~ 1300 | LUK | 48 | |
| Nivel | 66 | DEF | 10 | |
| HP | 57.991 | MDEF | 25 | |
| Vel. de movimiento | Normal | HIT (100%) | 136 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 226 | |
| Drops | Modo | |||
Nose Ring (44.13%) Two-Handed Axe [2] (0.04%) Lemon (3%) Oridecon (0.16%) White Herb (18.5%) Silver Ring (1.6%) Star Crumb (2.5%) Majoruros card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gl_dun02(40) | |||
| Mandragora | ||||
| ID #1020 | Base Exp | 45 | AGI | 12 |
![]() |
Job EXP | 32 | STR | 1 |
| Propiedad | Earth 3 | VIT | 24 | |
| Raza | Plant | DEX | 36 | |
| Tamaño | Mediano | INT | 0 | |
| Ataque | 26 ~ 35 | LUK | 15 | |
| Nivel | 12 | DEF | 0 | |
| HP | 405 | MDEF | 25 | |
| Vel. de movimiento | HIT (100%) | 44 | ||
| Vel. de ataque | Normal | FLEE (95%) | 123 | |
| Drops | Modo | |||
Green Live (0.5%) Stem (90%) Spear [4] (0.3%) Green Herb (3.5%) Shoot (3%) Four Leaf Clover (0.03%) Gaia Whip (0.1%) Mandragora card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | prt_fild02(70), mjolnir_11(50), pay_dun02(3/5'), pay_dun03(10/5') | |||
| Mantis | ||||
| ID #1139 | Base Exp | 393 | AGI | 26 |
![]() |
Job EXP | 248 | STR | 1 |
| Propiedad | Earth 1 | VIT | 24 | |
| Raza | Insect | DEX | 45 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 118 ~ 149 | LUK | 15 | |
| Nivel | 26 | DEF | 10 | |
| HP | 2.472 | MDEF | 0 | |
| Vel. de movimiento | Rápido | HIT (100%) | 72 | |
| Vel. de ataque | Normal | FLEE (95%) | 146 | |
| Drops | Modo | |||
Green Live (1.1%) Mantis Scythe (90%) Scell (14%) Rough Elunium (0.7%) Solid Shell (2.5%) Emerald (0.1%) Red Herb (6.5%) Mantis card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | mjolnir_08(60), mjolnir_05(40), lou_fild01(30), mjolnir_03(30), prt_maze03(30/1'), prt_maze01(3/2'), gef_fild06(20), mjolnir_04(20), mjolnir_10(20) | |||
| Mao Guai (Civil Servant) | ||||
| ID #1513 | Base Exp | 4.023 | AGI | 15 |
![]() |
Job EXP | 2.750 | STR | 58 |
| Propiedad | Wind 2 | VIT | 20 | |
| Raza | Brute | DEX | 80 | |
| Tamaño | Mediano | INT | 60 | |
| Ataque | 650 ~ 1010 | LUK | 50 | |
| Nivel | 62 | DEF | 42 | |
| HP | 14.390 | MDEF | 5 | |
| Vel. de movimiento | Rápido | HIT (100%) | 97 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 217 | |
| Drops | Modo | |||
Folding Fan of Cat Ghost (41.71%) Cat's Eye (20%) Aloevera (0.1%) Fish Tail (1%) Level 5 Lightening Bolt (1%) Mao Guai card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | lou_dun03(21) | |||
| Marc | ||||
| ID #1045 | Base Exp | 988 | AGI | 36 |
![]() |
Job EXP | 625 | STR | 1 |
| Propiedad | Water 2 | VIT | 36 | |
| Raza | Fish | DEX | 56 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 220 ~ 280 | LUK | 30 | |
| Nivel | 36 | DEF | 5 | |
| HP | 6.900 | MDEF | 10 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 92 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 167 | |
| Drops | Modo | |||
Mystic Frozen (0.18%) Gill (90%) Rough Oridecon (0.95%) Fin (10%) Aquamarine (0.1%) Blue Gemstone (2%) White Herb (7%) Marc card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | iz_dun03(40) | |||
| Marduk | ||||
| ID #1140 | Base Exp | 1.238 | AGI | 40 |
![]() |
Job EXP | 752 | STR | 1 |
| Propiedad | Fire 1 | VIT | 20 | |
| Raza | Demi-Human | DEX | 78 | |
| Tamaño | Grande | INT | 79 | |
| Ataque | 315 ~ 382 | LUK | 20 | |
| Nivel | 40 | DEF | 0 | |
| HP | 4.214 | MDEF | 60 | |
| Vel. de movimiento | Lento | HIT (100%) | 100 | |
| Vel. de ataque | Normal | FLEE (95%) | 193 | |
| Drops | Modo | |||
Flame Heart (0.35%) Cultish Masque (43.65%) Staff [3] (0.1%) Celebrant's Mitten (0.01%) Wand of Occult (0.03%) Level 5 Fire Bolt (1%) Book of the Devil (0.2%) Marduk card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | in_sphinx3(30) | |||
| Margaretha Sorin (Magaleta) | ||||
| ID #1637 | Base Exp | 100.000 | AGI | 9 |
![]() |
Job EXP | 117.800 | STR | 1 |
| Propiedad | Holy 3 | VIT | 97 | |
| Raza | Demi-Human | DEX | 88 | |
| Tamaño | Mediano | INT | 145 | |
| Ataque | 1300 ~ 2053 | LUK | 40 | |
| Nivel | 90 | DEF | 35 | |
| HP | 61.282 | MDEF | 60 | |
| Vel. de movimiento | HIT (100%) | 119 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 253 | |
| Drops | Modo | |||
Research Chart (20%) Clip [1] (0.2%) Rod [4] (2%) Hardcover Book [1] (0.1%) Holy Robe (0.01%) Old Blue Box (0.5%) Muffler [1] (0.1%) Margaretha Sorin card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | lhz_dun03(42/3') | |||
| Marin | ||||
| ID #1242 | Base Exp | 66 | AGI | 10 |
![]() |
Job EXP | 44 | STR | 1 |
| Propiedad | Water 2 | VIT | 10 | |
| Raza | Plant | DEX | 35 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 39 ~ 43 | LUK | 15 | |
| Nivel | 15 | DEF | 0 | |
| HP | 742 | MDEF | 10 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 45 | |
| Vel. de ataque | Normal | FLEE (95%) | 125 | |
| Drops | Modo | |||
Garlet (32%) Sticky Mucus (15%) Level 1 Frost Diver (1%) Aquamarine (0.4%) Blue Herb (0.75%) Candy (3.5%) Poring Hat (0.01%) Marin card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | xmas_fild01(35), yuno_fild03(20), xmas_dun01(20), pay_fild04(10) | |||
| Marina | ||||
| ID #1141 | Base Exp | 218 | AGI | 21 |
![]() |
Job EXP | 140 | STR | 1 |
| Propiedad | Water 2 | VIT | 21 | |
| Raza | Plant | DEX | 36 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 84 ~ 106 | LUK | 10 | |
| Nivel | 21 | DEF | 0 | |
| HP | 2.087 | MDEF | 5 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 62 | |
| Vel. de ataque | Lento | FLEE (95%) | 132 | |
| Drops | Modo | |||
Single Cell (50%) Sticky Mucus (15%) Crystal Blue (0.45%) Mystic Frozen (0.02%) Blue Gemstone (2%) Deadly Noxious Herb (0.2%) Marina card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | iz_dun00(45), iz_dun01(15) | |||
| Marine Sphere | ||||
| ID #1142 | Base Exp | 461 | AGI | 28 |
![]() |
Job EXP | 284 | STR | 1 |
| Propiedad | Water 2 | VIT | 28 | |
| Raza | Plant | DEX | 33 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 120 ~ 320 | LUK | 50 | |
| Nivel | 28 | DEF | 0 | |
| HP | 3.518 | MDEF | 40 | |
| Vel. de movimiento | Inmóvil | HIT (100%) | 76 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 136 | |
| Drops | Modo | |||
Tendon (50%) Detonator (25%) Chain [3] (0.1%) Aquamarine (0.1%) Blue Gemstone (1.5%) Transparent Headgear (0.1%) Marine Sphere card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | iz_dun03(20), iz_dun04(10) | |||
| Marionette | ||||
| ID #1143 | Base Exp | 1.078 | AGI | 62 |
![]() |
Job EXP | 1.276 | STR | 1 |
| Propiedad | Ghost 3 | VIT | 36 | |
| Raza | Demon | DEX | 69 | |
| Tamaño | Pequeño | INT | 44 | |
| Ataque | 355 ~ 422 | LUK | 45 | |
| Nivel | 41 | DEF | 0 | |
| HP | 3.222 | MDEF | 25 | |
| Vel. de movimiento | Lento | HIT (100%) | 123 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 185 | |
| Drops | Modo | |||
Golden Hair (90%) Stellar (0.05%) Brooch (0.01%) Level 5 Fire Wall (1%) Chain [3] (0.15%) Crystal Pumps (0.01%) Marionette Doll [1] (0.03%) Marionette card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_dun02(20), gl_in01(20), treasure02(1/3.33') | |||
| Marse | ||||
| ID #1144 | Base Exp | 586 | AGI | 31 |
![]() |
Job EXP | 370 | STR | 1 |
| Propiedad | Water 2 | VIT | 25 | |
| Raza | Fish | DEX | 52 | |
| Tamaño | Pequeño | INT | 5 | |
| Ataque | 211 ~ 252 | LUK | 30 | |
| Nivel | 31 | DEF | 0 | |
| HP | 5.034 | MDEF | 5 | |
| Vel. de movimiento | Lento | HIT (100%) | 82 | |
| Vel. de ataque | Normal | FLEE (95%) | 158 | |
| Drops | Modo | |||
Squid Ink (90%) Tentacle (30%) Blue Gemstone (2%) Aquamarine (0.1%) Mystic Frozen (0.12%) Necklace of Wisdom (0.05%) Grape (3%) Marse card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | iz_dun02(40) | |||
| Martin | ||||
| ID #1145 | Base Exp | 134 | AGI | 18 |
![]() |
Job EXP | 86 | STR | 12 |
| Propiedad | Earth 2 | VIT | 30 | |
| Raza | Brute | DEX | 15 | |
| Tamaño | Pequeño | INT | 15 | |
| Ataque | 52 ~ 63 | LUK | 5 | |
| Nivel | 18 | DEF | 0 | |
| HP | 1.109 | MDEF | 5 | |
| Vel. de movimiento | Lento | HIT (100%) | 56 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 108 | |
| Drops | Modo | |||
Mole Whiskers (90%) Mole Claw (5%) Jur [3] (0.1%) Goggles [1] (0.05%) Safety Helmet (0.01%) Battered Pot (0.1%) Goggles (0.15%) Martin card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | mjo_dun02(60), mjo_dun03(5), prt_maze01(5/2'), mjo_dun01(20) | |||
| Mastering | ||||
| ID #1090 | Base Exp | 30 | AGI | 2 |
![]() |
Job EXP | 10 | STR | 1 |
| Propiedad | Water 1 | VIT | 2 | |
| Raza | Plant | DEX | 17 | |
| Tamaño | Mediano | INT | 0 | |
| Ataque | 18 ~ 24 | LUK | 60 | |
| Nivel | 2 | DEF | 0 | |
| HP | 2.415 | MDEF | 10 | |
| Vel. de movimiento | Lento | HIT (100%) | 24 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 94 | |
| Drops | Modo | |||
Unicorn Horn (2%) Unripe Apple (0.5%) Pearl (10%) Angelic Guard [1] (10%) Apple (80%) Apple (80%) Apple Juice (40%) Mastering card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | yuno_fild04(1/60'), pay_fild04(1/60'), prt_maze03(1/32'), xmas_dun01(1/30') | |||
| Matyr | ||||
| ID #1146 | Base Exp | 967 | AGI | 47 |
![]() |
Job EXP | 407 | STR | 1 |
| Propiedad | Shadow 1 | VIT | 38 | |
| Raza | Brute | DEX | 64 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 134 ~ 160 | LUK | 5 | |
| Nivel | 31 | DEF | 0 | |
| HP | 2.585 | MDEF | 0 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 98 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 170 | |
| Drops | Modo | |||
Matyr's Leash (0.1%) Monster Food (50%) Animal Skin (55%) Pet Food (4%) Rough Elunium (1%) Grape (2%) Matyr card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | in_sphinx3(30), moc_pryd04(20), in_sphinx2(20), moc_pryd03(15), in_sphinx1(10), in_sphinx5(10) | |||
| Mavka | ||||
| ID #1881 | Base Exp | 1.520 | AGI | 10 |
![]() |
Job EXP | 0 | STR | 1 |
| Propiedad | Earth 4 | VIT | 12 | |
| Raza | Plant | DEX | 10 | |
| Tamaño | Mediano | INT | 32 | |
| Ataque | 10 ~ 150 | LUK | 30 | |
| Nivel | 39 | DEF | 0 | |
| HP | 3.080 | MDEF | 5 | |
| Vel. de movimiento | HIT (100%) | 69 | ||
| Vel. de ataque | FLEE (95%) | 124 | ||
| Drops | Modo | |||
|
||||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Maya [MVP] | ||||
| ID #1147 | Base Exp | 42.900 | AGI | 97 |
![]() |
Job EXP | 17.875 | STR | 95 |
| Propiedad | Earth 4 | VIT | 76 | |
| Raza | Insect | DEX | 82 | |
| Tamaño | Grande | INT | 95 | |
| Ataque | 1800 ~ 2070 | LUK | 105 | |
| Nivel | 81 | DEF | 60 | |
| HP | 169.000 | MDEF | 25 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 198 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 238 | |
| Drops | Modo | |||
Queen's Hair Ornament (5%) Safety Ring (2%) Tiara (2%) Armlet of Obedience (5%) Mother's Nightmare (0.1%) Elunium (35%) Oridecon (25%) Maya card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 21.450) | ||||
1carat Diamond (20%) Old Blue Box (30%) Old Purple Box (20%) | ||||
| Mapas | anthell02(1/120') | |||
| Maya Purple | ||||
| ID #1289 | Base Exp | 10.496 | AGI | 90 |
![]() |
Job EXP | 3.893 | STR | 95 |
| Propiedad | Earth 4 | VIT | 80 | |
| Raza | Insect | DEX | 90 | |
| Tamaño | Grande | INT | 95 | |
| Ataque | 1447 ~ 2000 | LUK | 119 | |
| Nivel | 81 | DEF | 68 | |
| HP | 55.479 | MDEF | 48 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 191 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 246 | |
| Drops | Modo | |||
Cyfar (44.13%) Rough Elunium (2.5%) Rough Oridecon (3%) Gold (1%) Oridecon (1.5%) Queen's Hair Ornament (0.01%) Level 10 Cookbook (0.02%) Maya Purple card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | anthell01(1/120') | |||
| Medusa | ||||
| ID #1148 | Base Exp | 6.876 | AGI | 74 |
![]() |
Job EXP | 4.697 | STR | 1 |
| Propiedad | Neutral 2 | VIT | 50 | |
| Raza | Demon | DEX | 77 | |
| Tamaño | Mediano | INT | 57 | |
| Ataque | 827 ~ 1100 | LUK | 69 | |
| Nivel | 79 | DEF | 28 | |
| HP | 16.408 | MDEF | 18 | |
| Vel. de movimiento | HIT (100%) | 173 | ||
| Vel. de ataque | Normal | FLEE (95%) | 231 | |
| Drops | Modo | |||
Horrendous Hair (53.35%) Red Flame Whip (2.5%) Animal Gore (2%) Gold Ring (1.5%) Pearl (2.5%) Turtle Shell (35%) Necklace of Wisdom (0.03%) Medusa card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | beach_dun(20) | |||
| Megalith | ||||
| ID #1274 | Base Exp | 1.758 | AGI | 45 |
![]() |
Job EXP | 1.075 | STR | 1 |
| Propiedad | Neutral 4 | VIT | 60 | |
| Raza | Formless | DEX | 95 | |
| Tamaño | Grande | INT | 5 | |
| Ataque | 264 ~ 314 | LUK | 5 | |
| Nivel | 45 | DEF | 50 | |
| HP | 5.300 | MDEF | 25 | |
| Vel. de movimiento | Rápido | HIT (100%) | 110 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 215 | |
| Drops | Modo | |||
Zargon (1%) Stone (10%) Old Purple Box (0.01%) Elunium (0.61%) Rough Elunium (2.07%) Megalith card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | beach_dun2(30) | |||
| Megalodon | ||||
| ID #1064 | Base Exp | 215 | AGI | 12 |
![]() |
Job EXP | 132 | STR | 1 |
| Propiedad | Undead 1 | VIT | 24 | |
| Raza | Undead | DEX | 26 | |
| Tamaño | Mediano | INT | 0 | |
| Ataque | 155 ~ 188 | LUK | 5 | |
| Nivel | 24 | DEF | 0 | |
| HP | 1.648 | MDEF | 15 | |
| Vel. de movimiento | Rápido | HIT (100%) | 56 | |
| Vel. de ataque | Lento | FLEE (95%) | 125 | |
| Drops | Modo | |||
Stinky Scale (55%) Skel-Bone (15%) Blue Herb (0.8%) Blue Gemstone (1.2%) Amethyst (0.1%) Old Blue Box (0.02%) Rotten Fish (0.2%) Megalodon card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | beach_dun3(30) | |||
| Merman | ||||
| ID #1264 | Base Exp | 4.500 | AGI | 45 |
![]() |
Job EXP | 3.000 | STR | 72 |
| Propiedad | Water 3 | VIT | 46 | |
| Raza | Demi-Human | DEX | 60 | |
| Tamaño | Mediano | INT | 35 | |
| Ataque | 482 ~ 964 | LUK | 55 | |
| Nivel | 53 | DEF | 10 | |
| HP | 14.690 | MDEF | 35 | |
| Vel. de movimiento | HIT (100%) | 118 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 188 | |
| Drops | Modo | |||
Ancient Lips (13%) Holy Water (3%) Lemon (4%) Aquamarine (0.4%) Mystic Frozen (0.35%) Trident [2] (0.03%) Rough Oridecon (2.03%) Merman card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | iz_dun04(50), beach_dun(3/0.17'), iz_dun03(3), iz_dun02(1) | |||
| Metaling | ||||
| ID #1613 | Base Exp | 492 | AGI | 15 |
![]() |
Job EXP | 249 | STR | 30 |
| Propiedad | Neutral 1 | VIT | 10 | |
| Raza | Formless | DEX | 35 | |
| Tamaño | Pequeño | INT | 18 | |
| Ataque | 135 ~ 270 | LUK | 2 | |
| Nivel | 26 | DEF | 5 | |
| HP | 889 | MDEF | 3 | |
| Vel. de movimiento | Lento | HIT (100%) | 61 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 136 | |
| Drops | Modo | |||
Flexible Tube (40%) Iron Ore (10%) Iron (5%) Large Jellopy (10%) Rusty Screw (2%) Crimson Bolt [2] (0.05%) Jubilee (50%) Metaling card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | hu_fild03(80), ein_fild07(60), lhz_fild01(60), lhz_fild02(50), lhz_dun01(50), ein_fild04(50), ein_fild03(30), ein_fild08(25), hu_fild02(21), lhz_fild03(20), ra_fild09(20), ein_fild09(10), hu_fild06(10) | |||
| Metaller | ||||
| ID #1058 | Base Exp | 241 | AGI | 22 |
![]() |
Job EXP | 152 | STR | 1 |
| Propiedad | Fire 1 | VIT | 22 | |
| Raza | Insect | DEX | 49 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 131 ~ 159 | LUK | 50 | |
| Nivel | 22 | DEF | 15 | |
| HP | 926 | MDEF | 30 | |
| Vel. de movimiento | Rápido | HIT (100%) | 64 | |
| Vel. de ataque | Normal | FLEE (95%) | 146 | |
| Drops | Modo | |||
Red Blood (0.6%) Grasshopper's Leg (65%) Scell (4%) Rough Elunium (0.49%) Singing Plant (0.2%) Shell (30%) Burning Passion Guitar (0.1%) Metaller card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | moc_fild09(70), moc_fild04(20), moc_fild05(20), moc_fild18(10) | |||
| Mi Gao (Increase Soil) | ||||
| ID #1516 | Base Exp | 2.760 | AGI | 45 |
![]() |
Job EXP | 2.110 | STR | 40 |
| Propiedad | Earth 3 | VIT | 23 | |
| Raza | Formless | DEX | 69 | |
| Tamaño | Mediano | INT | 12 | |
| Ataque | 560 ~ 700 | LUK | 12 | |
| Nivel | 51 | DEF | 30 | |
| HP | 8.230 | MDEF | 12 | |
| Vel. de movimiento | HIT (100%) | 116 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 195 | |
| Drops | Modo | |||
Dry Sand (43.65%) Mud Lump (23%) Great Nature (0.1%) Gold (0.02%) Mi Gao card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | lou_fild01(30), lou_dun01(15) | |||
| Mime Monkey | ||||
| ID #1585 | Base Exp | 200 | AGI | 40 |
![]() |
Job EXP | 22 | STR | 1 |
| Propiedad | Water 1 | VIT | 40 | |
| Raza | Plant | DEX | 40 | |
| Tamaño | Mediano | INT | 40 | |
| Ataque | 300 ~ 350 | LUK | 30 | |
| Nivel | 40 | DEF | 40 | |
| HP | 6.000 | MDEF | 40 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 100 | |
| Vel. de ataque | Normal | FLEE (95%) | 155 | |
| Drops | Modo | |||
Jellopy (70%) Knife [4] (1%) Sticky Mucus (4%) Apple (10%) Empty Bottle (15%) Poring Doll (0.05%) Unripe Apple (0.2%) |
|
|||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Mimic | ||||
| ID #1191 | Base Exp | 165 | AGI | 121 |
![]() |
Job EXP | 165 | STR | 44 |
| Propiedad | Neutral 3 | VIT | 1 | |
| Raza | Formless | DEX | 75 | |
| Tamaño | Mediano | INT | 60 | |
| Ataque | 150 ~ 900 | LUK | 110 | |
| Nivel | 51 | DEF | 10 | |
| HP | 6.120 | MDEF | 40 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 192 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 201 | |
| Drops | Modo | |||
Old Purple Box (0.05%) Old Blue Box (0.45%) Trap (12%) Magnifier (30%) Emperium (0.03%) Rosary [1] (0.01%) Rough Elunium (2.7%) Mimic card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | treasure02(8), in_sphinx5(7/10'), lou_dun02(5), ama_dun03(5), in_sphinx4(4/10'), tha_t02(30), c_tower2(3), gl_chyard(3), gl_church(24), tha_t01(20), moc_pryd06(20), tha_t04(20), gl_step(20/1'), gl_cas02(2/6'), moc_pryd04(15/10'), c_tower3(15), c_tower4(12/30'), tha_t03(10), abyss_02(10/15'), abyss_03(10/5'), moc_pryd03(10), in_sphinx3(10/10'), abyss_01(10/10') | |||
| Mineral | ||||
| ID #1614 | Base Exp | 3.563 | AGI | 52 |
![]() |
Job EXP | 1.768 | STR | 60 |
| Propiedad | Neutral 2 | VIT | 35 | |
| Raza | Formless | DEX | 67 | |
| Tamaño | Pequeño | INT | 21 | |
| Ataque | 723 ~ 812 | LUK | 32 | |
| Nivel | 56 | DEF | 29 | |
| HP | 7.950 | MDEF | 35 | |
| Vel. de movimiento | Normal | HIT (100%) | 128 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 198 | |
| Drops | Modo | |||
Crystal Fragment (30%) Topaz (5%) Emperium (0.02%) Oridecon (0.8%) Emveretarcon (8%) Yellow Gemstone (1%) Gold (0.02%) Mineral card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | ein_dun02(50), ein_fild04(5/60'), ein_fild05(35) | |||
| Mini Demon | ||||
| ID #1292 | Base Exp | 8.396 | AGI | 75 |
![]() |
Job EXP | 3.722 | STR | 5 |
| Propiedad | Shadow 1 | VIT | 40 | |
| Raza | Demon | DEX | 89 | |
| Tamaño | Pequeño | INT | 55 | |
| Ataque | 1073 ~ 1414 | LUK | 42 | |
| Nivel | 68 | DEF | 30 | |
| HP | 32.538 | MDEF | 25 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 163 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 232 | |
| Drops | Modo | |||
Little Evil Horn (44.13%) Little Evil Wing (4.5%) Evil Wing (0.03%) Rough Elunium (1.6%) Zargon (25%) Hand of God (0.1%) Lance (0.03%) Mini Demon card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gefenia02(30), gefenia03(30), gefenia01(20), gefenia04(20) | |||
| Minorous | ||||
| ID #1149 | Base Exp | 2.750 | AGI | 42 |
![]() |
Job EXP | 1.379 | STR | 65 |
| Propiedad | Fire 2 | VIT | 61 | |
| Raza | Brute | DEX | 52 | |
| Tamaño | Grande | INT | 66 | |
| Ataque | 590 ~ 770 | LUK | 25 | |
| Nivel | 52 | DEF | 15 | |
| HP | 7.431 | MDEF | 5 | |
| Vel. de movimiento | Rápido | HIT (100%) | 114 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 179 | |
| Drops | Modo | |||
Nose Ring (53.35%) Rough Oridecon (1.96%) Two-Handed Axe [2] (0.02%) Hammer of Blacksmith (0.1%) Potato (15%) Axe [3] (2%) Lemon (3%) Minorous card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | moc_pryd05(60), in_sphinx4(50) | |||
| Mistress [MVP] | ||||
| ID #1059 | Base Exp | 39.325 | AGI | 165 |
![]() |
Job EXP | 27.170 | STR | 50 |
| Propiedad | Wind 4 | VIT | 60 | |
| Raza | Insect | DEX | 70 | |
