| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Kaho | ||||
| ID #1072 | Base Exp | 3.990 | AGI | 55 |
![]() |
Job EXP | 450 | STR | 1 |
| Propiedad | Fire 4 | VIT | 43 | |
| Raza | Demon | DEX | 80 | |
| Tamaño | Mediano | INT | 88 | |
| Ataque | 110 ~ 760 | LUK | 46 | |
| Nivel | 60 | DEF | 5 | |
| HP | 8.409 | MDEF | 50 | |
| Vel. de movimiento | HIT (100%) | 135 | ||
| Vel. de ataque | Normal | FLEE (95%) | 215 | |
| Drops | Modo | |||
Flame Heart (0.3%) Coal (1.5%) Burning Heart (30%) Level 3 Fire Bolt (1%) Rough Elunium (10%) Red Gemstone (3%) Alcohol (0.05%) Kaho card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | mag_dun01(20) | |||
| Kapha | ||||
| ID #1406 | Base Exp | 2.278 | AGI | 51 |
![]() |
Job EXP | 1.552 | STR | 1 |
| Propiedad | Water 1 | VIT | 49 | |
| Raza | Fish | DEX | 73 | |
| Tamaño | Mediano | INT | 22 | |
| Ataque | 399 ~ 719 | LUK | 45 | |
| Nivel | 41 | DEF | 20 | |
| HP | 7.892 | MDEF | 38 | |
| Vel. de movimiento | HIT (100%) | 112 | ||
| Vel. de ataque | Lento | FLEE (95%) | 189 | |
| Drops | Modo | |||
Yellow Plate (65%) Cyfar (35%) Hinalle Leaflet (15%) Aloe Leaflet (23%) Ment (0.02%) Loner's Guitar (0.1%) Jitte [1] (0.05%) Kapha card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | ama_fild01(50/20') | |||
| Karakasa | ||||
| ID #1400 | Base Exp | 489 | AGI | 45 |
![]() |
Job EXP | 322 | STR | 1 |
| Propiedad | Neutral 3 | VIT | 12 | |
| Raza | Formless | DEX | 49 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 141 ~ 183 | LUK | 60 | |
| Nivel | 30 | DEF | 1 | |
| HP | 3.092 | MDEF | 5 | |
| Vel. de movimiento | HIT (100%) | 95 | ||
| Vel. de ataque | Normal | FLEE (95%) | 154 | |
| Drops | Modo | |||
Oil Paper (50%) Piece of Bamboo (42.68%) Trunk (32%) Slick Paper (22%) Zargon (40.74%) Glass Bead (0.3%) Murasame [1] (0.05%) Karakasa card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | ama_fild01(50) | |||
| Kasa | ||||
| ID #1833 | Base Exp | 49.000 | AGI | 110 |
![]() |
Job EXP | 38.000 | STR | 1 |
| Propiedad | Fire 3 | VIT | 31 | |
| Raza | Formless | DEX | 140 | |
| Tamaño | Grande | INT | 250 | |
| Ataque | 3030 ~ 3500 | LUK | 30 | |
| Nivel | 85 | DEF | 23 | |
| HP | 80.375 | MDEF | 70 | |
| Vel. de movimiento | HIT (100%) | 215 | ||
| Vel. de ataque | FLEE (95%) | 300 | ||
| Drops | Modo | |||
Burning Heart (30%) Burning Hair (25%) Flame Heart (0.3%) Ring of Minor Spirits (0.01%) Lucius's Fierce Armor of Volcano (0.1%) Earring [1] (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | thor_v01(30), thor_v03(20) | |||
| Kathryne Keyron (Katrinn) | ||||
| ID #1639 | Base Exp | 100.000 | AGI | 5 |
![]() |
Job EXP | 116.470 | STR | 1 |
| Propiedad | Ghost 3 | VIT | 77 | |
| Raza | Demi-Human | DEX | 110 | |
| Tamaño | Mediano | INT | 180 | |
| Ataque | 497 ~ 1697 | LUK | 39 | |
| Nivel | 92 | DEF | 10 | |
| HP | 47.280 | MDEF | 74 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 117 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 277 | |
| Drops | Modo | |||
Handcuffs (30%) Old Blue Box (0.5%) Arc Wand [2] (2%) Survivor's Rod [1] (0.05%) Guard [1] (0.3%) Small Ribbons (0.01%) Shoes [1] (0.2%) Kathryne Keyron card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | lhz_dun03(63/3') | |||
| Kavach Icarus (Kavac) | ||||
| ID #1656 | Base Exp | 4.090 | AGI | 100 |
![]() |
Job EXP | 86 | STR | 48 |
| Propiedad | Wind 2 | VIT | 10 | |
| Raza | Demi-Human | DEX | 118 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 684 ~ 904 | LUK | 40 | |
| Nivel | 60 | DEF | 12 | |
| HP | 7.899 | MDEF | 5 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 180 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 253 | |
| Drops | Modo | |||
Research Chart (20%) Gakkung Bow [2] (0.01%) Steel Arrow Quiver (1%) Great Bow [3] (0.1%) Mantle [1] (0.05%) Sandals [1] (0.3%) Shoes [1] (0.02%) Kavach Icarus card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | lhz_dun02(50), lhz_dun01(13) | |||
| Khalitzburg | ||||
| ID #1132 | Base Exp | 4.378 | AGI | 65 |
![]() |
Job EXP | 2.750 | STR | 58 |
| Propiedad | Undead 1 | VIT | 48 | |
| Raza | Undead | DEX | 73 | |
| Tamaño | Grande | INT | 5 | |
| Ataque | 875 ~ 1025 | LUK | 40 | |
| Nivel | 63 | DEF | 45 | |
| HP | 19.276 | MDEF | 10 | |
| Vel. de movimiento | Muy lento | HIT (100%) | 148 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 211 | |
| Drops | Modo | |||
Skel-Bone (80%) Elunium (1.91%) Bone Helm (0.01%) Mirror Shield [1] (0.02%) Chivalry Emblem (0.1%) White Herb (20%) Saber [3] (0.02%) Khalitzburg card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gl_cas02(6/6'), gl_knt02(40), gl_knt01(10) | |||
| Kiel | ||||
| ID #1733 | Base Exp | 36.500 | AGI | 112 |
![]() |
Job EXP | 23.405 | STR | 100 |
| Propiedad | Shadow 2 | VIT | 76 | |
| Raza | Formless | DEX | 156 | |
| Tamaño | Mediano | INT | 89 | |
| Ataque | 1682 ~ 3311 | LUK | 102 | |
| Nivel | 90 | DEF | 28 | |
| HP | 523.000 | MDEF | 32 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 222 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 321 | |
| Drops | Modo | |||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Kiel D-01 [MVP] | ||||
| ID #1734 | Base Exp | 2.356.200 | AGI | 130 |
![]() |
Job EXP | 512.602 | STR | 100 |
| Propiedad | Shadow 2 | VIT | 30 | |
| Raza | Formless | DEX | 199 | |
| Tamaño | Mediano | INT | 160 | |
| Ataque | 3280 ~ 6560 | LUK | 180 | |
| Nivel | 90 | DEF | 28 | |
| HP | 1.523.000 | MDEF | 32 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 240 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 364 | |
| Drops | Modo | |||
Pocket Watch (30%) Old Purple Box (30%) Morrigane's Pendant (10%) Glittering Jacket [1] (10%) Survivor's Rod [1] (5%) Dagger of Counter (5%) Morrigane's Belt (10%) Kiel D-01 card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 1.178.100) | ||||
Old Purple Box (55%) Old Blue Box (50%) Old Card Album (20%) | ||||
| Mapas | kh_dun02(1/120') | |||
| Kikimora (Uzdas) | ||||
| ID #1883 | Base Exp | 4.600 | AGI | 10 |
![]() |
Job EXP | 0 | STR | 1 |
| Propiedad | Water 3 | VIT | 19 | |
| Raza | Demi-Human | DEX | 10 | |
| Tamaño | Mediano | INT | 72 | |
| Ataque | 10 ~ 150 | LUK | 30 | |
| Nivel | 61 | DEF | 0 | |
| HP | 7.565 | MDEF | 5 | |
| Vel. de movimiento | HIT (100%) | 91 | ||
| Vel. de ataque | FLEE (95%) | 146 | ||
| Drops | Modo | |||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Killer Mantis | ||||
| ID #1294 | Base Exp | 6.509 | AGI | 26 |
![]() |
Job EXP | 2.366 | STR | 5 |
| Propiedad | Earth 1 | VIT | 24 | |
| Raza | Insect | DEX | 75 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 764 ~ 927 | LUK | 40 | |
| Nivel | 56 | DEF | 35 | |
| HP | 13.183 | MDEF | 20 | |
| Vel. de movimiento | HIT (100%) | 102 | ||
| Vel. de ataque | Normal | FLEE (95%) | 206 | |
| Drops | Modo | |||
Mantis Scythe (45.5%) Solid Shell (25%) Emerald (0.1%) White Herb (0.15%) Grape (0.25%) Loki's Nail (0.01%) Mirror Shield [1] (0.01%) Killer Mantis card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | prt_maze03(1) | |||
| Knight Guardian | ||||
| ID #1286 | Base Exp | 1 | AGI | 40 |
![]() |
Job EXP | 1 | STR | 110 |
| Propiedad | Neutral 4 | VIT | 140 | |
| Raza | Demi-Human | DEX | 125 | |
| Tamaño | Grande | INT | 65 | |
| Ataque | 1280 ~ 1560 | LUK | 65 | |
| Nivel | 86 | DEF | 55 | |
| HP | 30.214 | MDEF | 30 | |
| Vel. de movimiento | HIT (100%) | 146 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 286 | |
| Drops | Modo | |||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Knocker | ||||
| ID #1838 | Base Exp | 2.202 | AGI | 44 |
![]() |
Job EXP | 4.023 | STR | 1 |
| Propiedad | Earth 1 | VIT | 50 | |
| Raza | Demon | DEX | 65 | |
| Tamaño | Pequeño | INT | 62 | |
| Ataque | 889 ~ 990 | LUK | 60 | |
| Nivel | 50 | DEF | 28 | |
| HP | 7.755 | MDEF | 50 | |
| Vel. de movimiento | HIT (100%) | 114 | ||
| Vel. de ataque | FLEE (95%) | 190 | ||
| Drops | Modo | |||
Great Nature (0.3%) Coal (1.5%) Elder Pixie's Moustache (55%) Elven Ears (0.01%) Ribbon (0.1%) Star Dust (1%) Safety Helmet (0.02%) |
||||
| Skills | ||||
|
||||
| Mapas | thor_v02(70) | |||
| Kobold (Axe) | ||||
| ID #1133 | Base Exp | 988 | AGI | 90 |
![]() |
Job EXP | 625 | STR | 1 |
| Propiedad | Wind 2 | VIT | 36 | |
| Raza | Demi-Human | DEX | 52 | |
| Tamaño | Mediano | INT | 30 | |
| Ataque | 265 ~ 318 | LUK | 20 | |
| Nivel | 36 | DEF | 15 | |
| HP | 3.893 | MDEF | 10 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 146 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 163 | |
| Drops | Modo | |||
Steel (1%) Blue Hair (53.35%) Zargon (7%) Rough Elunium (0.25%) Gladius [3] (0.02%) Buckler [1] (0.05%) Kobold (Axe) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild06(20), gef_fild08(20), gef_fild12(20) | |||
| Kobold (Hammer) | ||||
| ID #1134 | Base Exp | 806 | AGI | 31 |
![]() |
Job EXP | 407 | STR | 1 |
| Propiedad | Poison 2 | VIT | 31 | |
| Raza | Demi-Human | DEX | 46 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 262 ~ 324 | LUK | 20 | |
| Nivel | 31 | DEF | 15 | |
| HP | 2.179 | MDEF | 10 | |
| Vel. de movimiento | Rápido | HIT (100%) | 82 | |
| Vel. de ataque | Normal | FLEE (95%) | 152 | |
| Drops | Modo | |||
Steel (1%) Blue Hair (53.35%) Zargon (2%) Buckler [1] (0.03%) Yellow Herb (1%) Guard (1%) Kobold (Hammer) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild08(40), gef_fild12(30), gef_fild06(10) | |||
| Kobold (Morning Star) | ||||
| ID #1135 | Base Exp | 644 | AGI | 31 |
![]() |
Job EXP | 407 | STR | 1 |
| Propiedad | Fire 2 | VIT | 31 | |
| Raza | Demi-Human | DEX | 88 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 186 ~ 216 | LUK | 20 | |
| Nivel | 31 | DEF | 15 | |
| HP | 2.179 | MDEF | 10 | |
| Vel. de movimiento | Lento | HIT (100%) | 82 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 194 | |
| Drops | Modo | |||
Red Blood (0.35%) Steel (1%) Blue Hair (53.35%) Zargon (2%) Buckler [1] (0.03%) Yellow Herb (1%) Kobold (Morning Star) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild12(30), gef_fild08(20), gef_fild06(10) | |||
| Kobold Archer | ||||
| ID #1282 | Base Exp | 739 | AGI | 20 |
![]() |
Job EXP | 455 | STR | 10 |
| Propiedad | Fire 1 | VIT | 15 | |
| Raza | Demi-Human | DEX | 100 | |
| Tamaño | Pequeño | INT | 30 | |
| Ataque | 155 ~ 185 | LUK | 25 | |
| Nivel | 33 | DEF | 10 | |
| HP | 2.560 | MDEF | 5 | |
| Vel. de movimiento | Rápido | HIT (100%) | 73 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 208 | |
| Drops | Modo | |||
Zargon (2.5%) Steel (0.6%) Blue Hair (48.5%) Puppy Headband (0.5%) Poison Arrow (20%) Crossbow [3] (0.05%) Rough Oridecon (0.79%) Kobold Archer card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | cmd_fild08(45/1'), gef_fild12(40), cmd_fild06(17), gef_fild05(10) | |||
| Kobold Leader | ||||
| ID #1296 | Base Exp | 7.432 | AGI | 90 |
![]() |
Job EXP | 2.713 | STR | 5 |
| Propiedad | Wind 2 | VIT | 36 | |
| Raza | Demi-Human | DEX | 77 | |
| Tamaño | Mediano | INT | 30 | |
| Ataque | 649 ~ 958 | LUK | 59 | |
| Nivel | 65 | DEF | 37 | |
| HP | 18.313 | MDEF | 37 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 175 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 217 | |
| Drops | Modo | |||
Steel (4.5%) Blue Hair (63.05%) Zargon (12%) Flail [3] (0.06%) Mighty Staff (0.02%) Panacea (1.5%) Royal Jelly (1%) Kobold Leader card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild12(1/30') | |||
| Kraben | ||||
| ID #1587 | Base Exp | 206 | AGI | 125 |
![]() |
Job EXP | 1.322 | STR | 50 |
| Propiedad | Ghost 2 | VIT | 1 | |
| Raza | Formless | DEX | 75 | |
| Tamaño | Mediano | INT | 66 | |
| Ataque | 125 ~ 765 | LUK | 50 | |
| Nivel | 50 | DEF | 5 | |
| HP | 5.880 | MDEF | 42 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 195 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 200 | |
| Drops | Modo | |||
Zargon (35%) Milk (30%) Aloe Leaflet (10%) Guard [1] (0.01%) Straw Basket (48.5%) Red Chile (10%) Old Blue Box (0.1%) Kraben card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | ayo_dun01(5), ayo_dun02(20) | |||
| Kukre | ||||
| ID #1070 | Base Exp | 38 | AGI | 11 |
![]() |
Job EXP | 28 | STR | 1 |
| Propiedad | Water 1 | VIT | 11 | |
| Raza | Fish | DEX | 16 | |
| Tamaño | Pequeño | INT | 5 | |
| Ataque | 28 ~ 37 | LUK | 2 | |
| Nivel | 11 | DEF | 15 | |
| HP | 507 | MDEF | 0 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 42 | |
| Vel. de ataque | Normal | FLEE (95%) | 102 | |
| Drops | Modo | |||
Crystal Blue (0.3%) Worm Peeling (55%) Garlet (4%) Monster Food (5%) Red Herb (6.5%) Insect Feeler (4.5%) Earthworm the Dude (0.2%) Kukre card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | iz_dun01(50), treasure01(20), treasure02(20), iz_dun00(15) | |||