| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Dame of Sentinel (Observation) | ||||
| ID #1700 | Base Exp | 39.872 | AGI | 74 |
![]() |
Job EXP | 33.120 | STR | 30 |
| Propiedad | Neutral 4 | VIT | 56 | |
| Raza | Angel | DEX | 145 | |
| Tamaño | Mediano | INT | 126 | |
| Ataque | 1666 ~ 2609 | LUK | 114 | |
| Nivel | 81 | DEF | 55 | |
| HP | 65.111 | MDEF | 55 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 175 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 301 | |
| Drops | Modo | |||
Blue tinted Feather (5%) Ring [1] (0.01%) Cursed Seal (1%) Topaz (10%) Stone of Sage (1%) Hair Band (0.1%) Golden Ornament (1%) Dame of Sentinel card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | tha_t07(7/5'), tha_t08(5), tha_t09(5/7'), tha_t10(5/7'), tha_t11(5/7'), tha_t04(4/30'), tha_t12(13/10') | |||
| Dark Frame | ||||
| ID #1260 | Base Exp | 3.652 | AGI | 72 |
![]() |
Job EXP | 3.271 | STR | 1 |
| Propiedad | Shadow 3 | VIT | 42 | |
| Raza | Demon | DEX | 85 | |
| Tamaño | Mediano | INT | 45 | |
| Ataque | 960 ~ 1210 | LUK | 25 | |
| Nivel | 59 | DEF | 10 | |
| HP | 7.500 | MDEF | 45 | |
| Vel. de movimiento | Rápido | HIT (100%) | 151 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 219 | |
| Drops | Modo | |||
Brigan (46.56%) Red Frame (10%) Manteau (0.3%) Star Crumb (0.8%) Crystal Mirror (0.03%) Dark Frame card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gl_cas01(20), gl_in01(10) | |||
| Dark Illusion | ||||
| ID #1302 | Base Exp | 11.163 | AGI | 100 |
![]() |
Job EXP | 4.181 | STR | 5 |
| Propiedad | Undead 4 | VIT | 40 | |
| Raza | Demon | DEX | 97 | |
| Tamaño | Grande | INT | 100 | |
| Ataque | 1300 ~ 1983 | LUK | 40 | |
| Nivel | 77 | DEF | 64 | |
| HP | 103.631 | MDEF | 70 | |
| Vel. de movimiento | HIT (100%) | 197 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 249 | |
| Drops | Modo | |||
Evil Bone Wand (0.03%) Bone Helm (0.02%) Ragamuffin Manteau (0.03%) Brigan (53.35%) Mastela Fruit (1.2%) White Herb (15.5%) Broad Sword [2] (0.02%) Dark Illusion card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gl_church(1/60') | |||
| Dark Lord [MVP] | ||||
| ID #1272 | Base Exp | 65.780 | AGI | 120 |
![]() |
Job EXP | 45.045 | STR | 1 |
| Propiedad | Undead 4 | VIT | 64 | |
| Raza | Demon | DEX | 99 | |
| Tamaño | Grande | INT | 118 | |
| Ataque | 2800 ~ 3320 | LUK | 60 | |
| Nivel | 80 | DEF | 30 | |
| HP | 718.068 | MDEF | 70 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 220 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 254 | |
| Drops | Modo | |||
Evil Bone Wand (8%) Bone Helm (5.5%) Grimtooth (3%) Mage Coat (3%) Ancient Cape (1%) Elunium (51.41%) Oridecon (39.77%) Dark Lord card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 32.890) | ||||
Skull (60%) Coif [1] (5%) Old Purple Box (20%) | ||||
| Mapas | gl_chyard(1/60') | |||
| Dark Priest | ||||
| ID #1198 | Base Exp | 12.192 | AGI | 91 |
![]() |
Job EXP | 5.152 | STR | 5 |
| Propiedad | Undead 4 | VIT | 41 | |
| Raza | Demon | DEX | 103 | |
| Tamaño | Mediano | INT | 101 | |
| Ataque | 1238 ~ 2037 | LUK | 42 | |
| Nivel | 79 | DEF | 56 | |
| HP | 101.992 | MDEF | 70 | |
| Vel. de movimiento | Rápido | HIT (100%) | 190 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 257 | |
| Drops | Modo | |||
Book of the Apocalypse (0.05%) Rosary (0.3%) Blue Potion (1%) Red Gemstone (4.5%) Hand of God (0.5%) Glittering Jacket [1] (0.05%) Cursed Dagger (0.01%) Dark Priest card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Death Word (Deathword) | ||||
| ID #1698 | Base Exp | 2.986 | AGI | 75 |
![]() |
Job EXP | 4.912 | STR | 50 |
| Propiedad | Neutral 3 | VIT | 10 | |
| Raza | Formless | DEX | 140 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 622 ~ 1102 | LUK | 45 | |
| Nivel | 65 | DEF | 10 | |
| HP | 18.990 | MDEF | 40 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 160 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 280 | |
| Drops | Modo | |||
Worn Out Page (40%) Memory Bookmark (3%) Old Magicbook (0.2%) Bloody Page (5%) Vidar's Boots (0.1%) Level 8 Cookbook (0.02%) Level 9 Cookbook (0.01%) Death Word card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | tha_t03(80), tha_t05(40), tha_t06(40), tha_t04(20), tha_t02(10), tha_t07(10/5'), tha_t08(10/5') | |||
| Demon Pungus | ||||
| ID #1378 | Base Exp | 3.148 | AGI | 83 |
![]() |
Job EXP | 1.817 | STR | 1 |
| Propiedad | Poison 3 | VIT | 55 | |
| Raza | Demon | DEX | 63 | |
| Tamaño | Pequeño | INT | 59 | |
| Ataque | 360 ~ 479 | LUK | 34 | |
| Nivel | 56 | DEF | 48 | |
| HP | 7.259 | MDEF | 31 | |
| Vel. de movimiento | HIT (100%) | 159 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 194 | |
| Drops | Modo | |||
Bacillus (40.74%) Mould Powder (45.59%) Yellow Gemstone (38.8%) Witched Starsand (50%) Demon Pungus card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | ein_fild01(50), hu_fild02(5), hu_fild01(30/20'), yuno_fild06(30), yuno_fild12(30), ein_fild02(25), ein_fild05(20), hu_fild07(10) | |||
| Deniro | ||||
| ID #1105 | Base Exp | 135 | AGI | 19 |
![]() |
Job EXP | 85 | STR | 1 |
| Propiedad | Earth 1 | VIT | 30 | |
| Raza | Insect | DEX | 43 | |
| Tamaño | Pequeño | INT | 20 | |
| Ataque | 68 ~ 79 | LUK | 10 | |
| Nivel | 19 | DEF | 15 | |
| HP | 760 | MDEF | 0 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 58 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 137 | |
| Drops | Modo | |||
Worm Peeling (90%) Garlet (30%) Sticky Mucus (12%) Red Blood (0.5%) Star Dust (0.08%) Iron Ore (4.5%) Rough Elunium (0.34%) Deniro card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | moc_fild06(5), moc_fild09(5), moc_fild18(5), anthell01(40), moc_fild04(20), moc_fild17(20), moc_fild16(20), anthell02(15), moc_fild11(10), moc_fild05(10) | |||
| Desert Wolf | ||||
| ID #1106 | Base Exp | 427 | AGI | 27 |
![]() |
Job EXP | 266 | STR | 56 |
| Propiedad | Fire 1 | VIT | 45 | |
| Raza | Brute | DEX | 56 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 169 ~ 208 | LUK | 10 | |
| Nivel | 27 | DEF | 0 | |
| HP | 1.716 | MDEF | 10 | |
| Vel. de movimiento | Rápido | HIT (100%) | 74 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 158 | |
| Drops | Modo | |||
Katar [2] (0.05%) Claw of Desert Wolf (55%) Mink Coat [1] (0.01%) Meat (12%) Wolf Claw (20%) Rough Oridecon (0.53%) Stiletto [3] (1.4%) Desert Wolf card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | moc_fild14(80), moc_fild08(30), moc_fild13(30), ve_fild04(30), moc_fild04(20), moc_fild09(10), moc_fild15(10), ve_fild05(10) | |||
| Despero of Thanatos (Thanatos Despero) | ||||
| ID #1705 | Base Exp | 62.001 | AGI | 167 |
![]() |
Job EXP | 51.220 | STR | 100 |
| Propiedad | Ghost 4 | VIT | 79 | |
| Raza | Undead | DEX | 151 | |
| Tamaño | Grande | INT | 92 | |
| Ataque | 2182 ~ 3082 | LUK | 120 | |
| Nivel | 88 | DEF | 38 | |
| HP | 86.666 | MDEF | 39 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 275 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 314 | |
| Drops | Modo | |||
Brigan (10%) 2carat Diamond (5%) 3carat Diamond (1%) Fragment of Despair (100%) Old Card Album (0.1%) Goibne's Greaves (10%) Despero of Thanatos card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | tha_t11(4/30'), tha_t07(2/30') | |||
| Detardeurus (Detale) [MVP] | ||||
| ID #1719 | Base Exp | 291.850 | AGI | 90 |
![]() |
Job EXP | 123.304 | STR | 100 |
| Propiedad | Shadow 3 | VIT | 112 | |
| Raza | Dragon | DEX | 140 | |
| Tamaño | Grande | INT | 136 | |
| Ataque | 4560 ~ 5548 | LUK | 56 | |
| Nivel | 90 | DEF | 66 | |
| HP | 480.000 | MDEF | 59 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 200 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 305 | |
| Drops | Modo | |||
Morpheus's Bracelet (10%) Morpheus's Ring (10%) Treasure Box (50%) Fire Dragon Scale (35.89%) Dragon Breath Cocktail (10%) Pole Axe [1] (1%) Jewel Crown (5%) Detardeurus card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 145.925) | ||||
Old Purple Box (55%) Old Blue Box (50%) 3carat Diamond (20%) | ||||
| Mapas | abyss_03(1/180') | |||
| Deviace | ||||
| ID #1108 | Base Exp | 9.988 | AGI | 47 |
![]() |
Job EXP | 7.207 | STR | 1 |
| Propiedad | Water 4 | VIT | 62 | |
| Raza | Fish | DEX | 62 | |
| Tamaño | Mediano | INT | 48 | |
| Ataque | 514 ~ 1024 | LUK | 25 | |
| Nivel | 47 | DEF | 10 | |
| HP | 20.090 | MDEF | 20 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 114 | |
| Vel. de ataque | Normal | FLEE (95%) | 184 | |
| Drops | Modo | |||
Mystic Frozen (0.25%) Ancient Tooth (90%) Ancient Lips (10%) Aerial (0.02%) Detrimindexta (2%) Katar of Frozen Icicle (0.03%) Rough Oridecon (1.61%) Deviace card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | iz_dun04(3/10') | |||
| Deviling | ||||
| ID #1582 | Base Exp | 211 | AGI | 50 |
![]() |
Job EXP | 412 | STR | 30 |
| Propiedad | Shadow 4 | VIT | 20 | |
| Raza | Demon | DEX | 77 | |
| Tamaño | Mediano | INT | 75 | |
| Ataque | 135 ~ 270 | LUK | 200 | |
| Nivel | 31 | DEF | 5 | |
| HP | 64.500 | MDEF | 70 | |
| Vel. de movimiento | Rápido | HIT (100%) | 101 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 183 | |
| Drops | Modo | |||
Little Evil Wing (30%) Zargon (48.5%) Evil Wing (1%) Apple (50%) Blade of Darkness (0.01%) Black Dyestuff (1%) Level 3 Soul Strike (1%) Deviling card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | yuno_fild03(1/60'), pay_fild04(1/120') | |||
| Deviruchi | ||||
| ID #1109 | Base Exp | 2.662 | AGI | 69 |
![]() |
Job EXP | 1.278 | STR | 1 |
| Propiedad | Shadow 1 | VIT | 40 | |
| Raza | Demon | DEX | 70 | |
| Tamaño | Pequeño | INT | 55 | |
| Ataque | 475 ~ 560 | LUK | 30 | |
| Nivel | 46 | DEF | 10 | |
| HP | 6.666 | MDEF | 25 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 135 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 191 | |
| Drops | Modo | |||
Little Evil Horn (53.35%) Little Evil Wing (4%) Oridecon (0.02%) Partizan [2] (0.02%) Hand of God (0.05%) Zargon (15%) Rough Oridecon (1.54%) Deviruchi card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_dun02(25) | |||
| Diabolic | ||||
| ID #1382 | Base Exp | 3.662 | AGI | 84 |
![]() |
Job EXP | 2.223 | STR | 1 |
| Propiedad | Shadow 2 | VIT | 53 | |
| Raza | Demon | DEX | 71 | |
| Tamaño | Pequeño | INT | 67 | |
| Ataque | 796 ~ 1059 | LUK | 69 | |
| Nivel | 67 | DEF | 64 | |
| HP | 9.642 | MDEF | 36 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 171 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 213 | |
| Drops | Modo | |||
Little Evil Horn (58.2%) Little Evil Wing (48.5%) Brooch (0.03%) Oridecon (0.2%) Unholy Touch (0.1%) Diabolic card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | mag_dun02(20/5') | |||
| Dimik | ||||
| ID #1669 | Base Exp | 0 | AGI | 35 |
![]() |
Job EXP | 0 | STR | 15 |
| Propiedad | Neutral 2 | VIT | 40 | |
| Raza | Formless | DEX | 120 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 1040 ~ 1880 | LUK | 42 | |
| Nivel | 77 | DEF | 45 | |
| HP | 10.000 | MDEF | 28 | |
| Vel. de movimiento | HIT (100%) | 132 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 272 | |
| Drops | Modo | |||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Dimik (Earth) | ||||
| ID #1672 | Base Exp | 5.900 | AGI | 30 |
![]() |
Job EXP | 2.800 | STR | 15 |
| Propiedad | Earth 2 | VIT | 78 | |
| Raza | Formless | DEX | 120 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 1240 ~ 2080 | LUK | 30 | |
| Nivel | 80 | DEF | 68 | |
| HP | 19.000 | MDEF | 28 | |
| Vel. de movimiento | HIT (100%) | 130 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 275 | |
| Drops | Modo | |||
Used Iron Plate (20%) Transparent Plate (0.5%) Steel (3%) Fragment (3%) Armor Charm (0.1%) Oridecon (0.1%) Royal Cooking Kit (0.5%) Dimik (Earth) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | juperos_01(5), juperos_02(5), jupe_core(40) | |||
| Dimik (Fire) | ||||
| ID #1673 | Base Exp | 5.800 | AGI | 20 |
![]() |
Job EXP | 4.500 | STR | 15 |
| Propiedad | Fire 2 | VIT | 20 | |
| Raza | Formless | DEX | 120 | |
| Tamaño | Mediano | INT | 10 | |
| Ataque | 1840 ~ 2840 | LUK | 30 | |
| Nivel | 82 | DEF | 45 | |
| HP | 13.900 | MDEF | 28 | |
| Vel. de movimiento | HIT (100%) | 122 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 277 | |
| Drops | Modo | |||
Used Iron Plate (20%) Transparent Plate (0.5%) Steel (3%) Fragment (3%) Armor Charm (0.1%) Oridecon (0.1%) Royal Cooking Kit (0.5%) Dimik (Fire) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | juperos_01(5), juperos_02(5), jupe_core(40) | |||
| Dimik (Water) | ||||
| ID #1671 | Base Exp | 8.000 | AGI | 40 |
![]() |
Job EXP | 5.000 | STR | 15 |
| Propiedad | Water 2 | VIT | 30 | |
| Raza | Formless | DEX | 150 | |
| Tamaño | Mediano | INT | 30 | |
| Ataque | 1440 ~ 2280 | LUK | 70 | |
| Nivel | 89 | DEF | 45 | |
| HP | 29.000 | MDEF | 28 | |
| Vel. de movimiento | HIT (100%) | 149 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 314 | |
| Drops | Modo | |||
Used Iron Plate (20%) Transparent Plate (0.5%) Steel (3%) Fragment (3%) Armor Charm (0.1%) Oridecon (0.1%) Royal Cooking Kit (0.5%) Dimik (Water) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | juperos_01(5), juperos_02(5), jupe_core(40) | |||
| Dimik (Wind) | ||||
| ID #1670 | Base Exp | 6.400 | AGI | 88 |
![]() |
Job EXP | 3.500 | STR | 15 |
| Propiedad | Wind 2 | VIT | 20 | |
| Raza | Formless | DEX | 120 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 1140 ~ 1980 | LUK | 40 | |
| Nivel | 79 | DEF | 45 | |
| HP | 16.000 | MDEF | 28 | |
| Vel. de movimiento | HIT (100%) | 187 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 274 | |
| Drops | Modo | |||
Used Iron Plate (20%) Transparent Plate (0.5%) Steel (3%) Fragment (3%) Dusk [1] (0.05%) Oridecon (0.1%) Royal Cooking Kit (0.5%) Dimik (Wind) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | juperos_01(5), juperos_02(5), jupe_core(40) | |||
| Disguise | ||||
| ID #1506 | Base Exp | 2.815 | AGI | 72 |
![]() |
Job EXP | 1.919 | STR | 0 |
| Propiedad | Earth 4 | VIT | 45 | |
| Raza | Demon | DEX | 48 | |
| Tamaño | Mediano | INT | 35 | |
| Ataque | 279 ~ 546 | LUK | 65 | |
| Nivel | 55 | DEF | 18 | |
| HP | 7.543 | MDEF | 29 | |
| Vel. de movimiento | HIT (100%) | 147 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 178 | |
| Drops | Modo | |||
Red Muffler (48.5%) Tangled Chains (36.86%) Hood [1] (0.5%) Honey (1%) Ragamuffin Manteau (0.5%) Muffler [1] (0.02%) Disguise card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | nif_fild01(50) | |||
| Dokebi | ||||
| ID #1110 | Base Exp | 889 | AGI | 50 |
![]() |
Job EXP | 455 | STR | 50 |
| Propiedad | Shadow 1 | VIT | 40 | |
| Raza | Demon | DEX | 69 | |
| Tamaño | Pequeño | INT | 35 | |
| Ataque | 197 ~ 249 | LUK | 40 | |
| Nivel | 33 | DEF | 0 | |
| HP | 2.697 | MDEF | 10 | |
| Vel. de movimiento | Normal | HIT (100%) | 103 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 177 | |
| Drops | Modo | |||
Dokebi Horn (90%) Rough Elunium (1.5%) Sword Mace [1] (0.02%) Mighty Staff (0.01%) Gold (0.01%) Club [3] (3%) Hammer of Blacksmith (0.05%) Dokebi card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | pay_dun04(40) | |||
| Dolor of Thanatos (Thanatos Dolor) | ||||
| ID #1707 | Base Exp | 43.200 | AGI | 76 |
![]() |
Job EXP | 51.220 | STR | 100 |
| Propiedad | Ghost 4 | VIT | 29 | |
| Raza | Undead | DEX | 139 | |
| Tamaño | Pequeño | INT | 206 | |
| Ataque | 1392 ~ 2092 | LUK | 44 | |
| Nivel | 83 | DEF | 21 | |
| HP | 59.922 | MDEF | 80 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 179 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 297 | |
| Drops | Modo | |||
Brigan (10%) 2carat Diamond (5%) 3carat Diamond (1%) Fragment of Agony (100%) Old Card Album (0.1%) Goibne's Helm (10%) Dolor of Thanatos card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | tha_t09(4/30'), tha_t05(2/30') | |||
| Doppelganger [MVP] | ||||
| ID #1046 | Base Exp | 51.480 | AGI | 90 |
![]() |
Job EXP | 10.725 | STR | 88 |
| Propiedad | Shadow 3 | VIT | 90 | |
| Raza | Demon | DEX | 125 | |
| Tamaño | Mediano | INT | 35 | |
| Ataque | 1340 ~ 1590 | LUK | 65 | |
| Nivel | 72 | DEF | 60 | |
| HP | 249.000 | MDEF | 35 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 182 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 272 | |
| Drops | Modo | |||
Full Plate [1] (2.5%) Broad Sword [2] (2.2%) Zweihander (1.5%) Spiky Band (3.5%) Lance (5.5%) Elunium (36.86%) Oridecon (27%) Doppelganger card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 25.740) | ||||
Cursed Ruby (15%) Blue Potion (60%) | ||||
| Mapas | gef_dun02(1/120') | |||
| Dracula [MVP] | ||||
| ID #1389 | Base Exp | 120.157 | AGI | 95 |
![]() |
Job EXP | 38.870 | STR | 1 |
| Propiedad | Shadow 4 | VIT | 90 | |
| Raza | Demon | DEX | 85 | |
| Tamaño | Grande | INT | 87 | |
| Ataque | 1625 ~ 2890 | LUK | 100 | |
| Nivel | 85 | DEF | 45 | |
| HP | 320.096 | MDEF | 76 | |
| Vel. de movimiento | HIT (100%) | 200 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 245 | |
| Drops | Modo | |||
Yggdrasil Berry (47%) Wizardry Staff (0.05%) Ballista (0.05%) Ancient Cape (0.15%) Ring [1] (0.04%) Book of the Apocalypse (0.04%) Dracula card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 60.078) | ||||
Yggdrasil Berry (55%) 3carat Diamond (50%) Mastela Fruit (50%) | ||||
| Mapas | gef_dun01(1/60') | |||
| Dragon Egg | ||||
| ID #1721 | Base Exp | 6.740 | AGI | 1 |
![]() |
Job EXP | 0 | STR | 1 |
| Propiedad | Neutral 2 | VIT | 56 | |
| Raza | Dragon | DEX | 1 | |
| Tamaño | Mediano | INT | 67 | |
| Ataque | 1 ~ 2 | LUK | 63 | |
| Nivel | 43 | DEF | 78 | |
| HP | 18.322 | MDEF | 60 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 64 | |
| Vel. de ataque | Normal | FLEE (95%) | 119 | |
| Drops | Modo | |||
Elunium (0.05%) Piece of Egg Shell (1%) 2carat Diamond (0.1%) 3carat Diamond (0.05%) Garnet (0.1%) Aquamarine (0.1%) Topaz (0.1%) Dragon Egg card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | abyss_01(8/20'), hu_fild05(5/60'), abyss_02(10/30'), abyss_03(10/30') | |||
| Dragon Fly | ||||
| ID #1091 | Base Exp | 88 | AGI | 20 |
![]() |
Job EXP | 44 | STR | 1 |
| Propiedad | Wind 1 | VIT | 8 | |
| Raza | Insect | DEX | 17 | |
| Tamaño | Pequeño | INT | 15 | |
| Ataque | 22 ~ 27 | LUK | 5 | |
| Nivel | 8 | DEF | 40 | |
| HP | 2.400 | MDEF | 0 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 48 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 100 | |
| Drops | Modo | |||
Sweet Gent (2%) Red Herb (80%) Amethyst (15%) Chonchon Doll (20%) Clip [1] (30%) Rusty Iron (0.5%) Grape Juice (30%) Dragon Fly card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | moc_fild18(1/60') | |||
| Dragon Tail | ||||
| ID #1321 | Base Exp | 3.587 | AGI | 68 |
![]() |
Job EXP | 1.453 | STR | 10 |
| Propiedad | Wind 2 | VIT | 15 | |
| Raza | Insect | DEX | 67 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 520 ~ 715 | LUK | 67 | |
| Nivel | 61 | DEF | 25 | |
| HP | 8.368 | MDEF | 19 | |
| Vel. de movimiento | HIT (100%) | 149 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 203 | |
| Drops | Modo | |||
Wing of Dragonfly (44.13%) Round Shell (4%) Solid Shell (8%) Fancy Flower (0.08%) Cap (0.02%) Fly Wing (3%) Butterfly Wing (1.5%) Dragon Tail card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | pay_fild05(5), um_fild03(45), tur_dun01(25), pay_fild11(10) | |||
| Drainliar | ||||
| ID #1111 | Base Exp | 431 | AGI | 36 |
![]() |
Job EXP | 176 | STR | 1 |
| Propiedad | Shadow 2 | VIT | 24 | |
| Raza | Brute | DEX | 78 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 74 ~ 84 | LUK | 0 | |
| Nivel | 24 | DEF | 0 | |
| HP | 1.162 | MDEF | 0 | |
| Vel. de movimiento | Normal | HIT (100%) | 80 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 177 | |
| Drops | Modo | |||
Emveretarcon (0.6%) Tooth of Bat (30%) Sardonyx (0.2%) Red Herb (10%) Wing of Red Bat (55%) Wing of Red Bat (15%) Rough Oridecon (0.4%) Drainliar card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | alde_dun03(55), orcsdun01(5), pay_dun01(5), in_sphinx1(40), alde_dun01(40), gef_dun01(30), prt_sewb4(20), orcsdun02(20), mjo_dun02(20), moc_pryd02(20), moc_pryd03(15), in_sphinx2(15), gl_sew04(10), alde_dun02(10) | |||
| Drake [MVP] | ||||
| ID #1112 | Base Exp | 28.600 | AGI | 80 |
![]() |
Job EXP | 22.880 | STR | 85 |
| Propiedad | Undead 1 | VIT | 49 | |
| Raza | Undead | DEX | 79 | |
| Tamaño | Mediano | INT | 75 | |
| Ataque | 1800 ~ 2100 | LUK | 50 | |
| Nivel | 70 | DEF | 20 | |
| HP | 326.666 | MDEF | 35 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 170 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 224 | |
| Drops | Modo | |||
Saber [3] (6%) Ring Pommel Saber [3] (9.5%) Cutlus (1.5%) Haedonggum [2] (4%) Corsair (3.5%) Elunium (32%) Oridecon (23%) Drake card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 14.300) | ||||
White Potion (50%) Amethyst (5%) | ||||
| Mapas | treasure02(1/120') | |||
| Driller | ||||
| ID #1380 | Base Exp | 3.215 | AGI | 66 |
![]() |
Job EXP | 1.860 | STR | 1 |
| Propiedad | Earth 1 | VIT | 58 | |
| Raza | Brute | DEX | 60 | |
| Tamaño | Mediano | INT | 50 | |
| Ataque | 666 ~ 886 | LUK | 47 | |
| Nivel | 52 | DEF | 48 | |
| HP | 7.452 | MDEF | 31 | |
| Vel. de movimiento | HIT (100%) | 138 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 187 | |
| Drops | Modo | |||
Frill (75%) Yellow Gemstone (38.8%) Red Gemstone (35%) Driller card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | ein_fild02(40), um_dun02(11), yuno_fild07(10) | |||
| Drops | ||||
| ID #1113 | Base Exp | 4 | AGI | 3 |
![]() |
Job EXP | 3 | STR | 1 |
| Propiedad | Fire 1 | VIT | 3 | |
| Raza | Plant | DEX | 12 | |
| Tamaño | Mediano | INT | 0 | |
| Ataque | 10 ~ 13 | LUK | 15 | |
| Nivel | 3 | DEF | 0 | |
| HP | 55 | MDEF | 0 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 26 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 90 | |
| Drops | Modo | |||
Jellopy (75%) Rod [4] (0.8%) Sticky Mucus (5%) Apple (11%) Empty Bottle (17%) Apple (8%) Orange Juice (0.2%) Drops card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | moc_fild07(70), ra_fild12(65), pay_fild04(40), ra_fild13(40), yuno_fild03(40), yuno_fild04(40), moc_fild12(35), ra_fild11(35), ra_fild08(30), moc_fild02(30), moc_fild01(30), moc_fild10(30), ein_fild08(25), ve_fild01(20), cmd_fild06(20), cmd_fild09(20), cmd_fild07(20), moc_fild13(10), prt_fild08(10), moc_fild08(10), cmd_fild08(10), xmas_dun01(10) | |||
