| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Abysmal Knight (Knight of Abyss) | ||||
| ID #1219 | Base Exp | 8.469 | AGI | 68 |
![]() |
Job EXP | 6.268 | STR | 66 |
| Propiedad | Shadow 4 | VIT | 64 | |
| Raza | Demi-Human | DEX | 135 | |
| Tamaño | Grande | INT | 25 | |
| Ataque | 1600 ~ 2150 | LUK | 50 | |
| Nivel | 79 | DEF | 55 | |
| HP | 36.140 | MDEF | 50 | |
| Vel. de movimiento | Lento | HIT (100%) | 167 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 289 | |
| Drops | Modo | |||
Reins (53.35%) Blade of Darkness (0.05%) Lord's Clothes [1] (0.01%) Lance (0.25%) Broad Sword [2] (0.01%) Elunium (3.69%) Oridecon (2.59%) Abysmal Knight card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gl_knt02(6), gl_cas02(4/30'), glast_01(2/10'), gefenia01(10), gefenia02(10), gefenia03(10), gefenia04(10), gl_knt01(10) | |||
| Acidus (Blue) | ||||
| ID #1716 | Base Exp | 14.392 | AGI | 78 |
![]() |
Job EXP | 4.203 | STR | 1 |
| Propiedad | Wind 2 | VIT | 31 | |
| Raza | Dragon | DEX | 88 | |
| Tamaño | Grande | INT | 93 | |
| Ataque | 1180 ~ 2000 | LUK | 52 | |
| Nivel | 76 | DEF | 21 | |
| HP | 39.111 | MDEF | 47 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 174 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 239 | |
| Drops | Modo | |||
Blue Potion (1.5%) Dragon Canine (40%) Blue Herb (1.5%) Dragon Scale (35.89%) Blue Bijou (8%) Rough Wind (0.2%) Blue Bijou (1%) Acidus (Blue) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | abyss_02(60/5'), abyss_03(10/5') | |||
| Acidus (Yellow) | ||||
| ID #1713 | Base Exp | 28.043 | AGI | 71 |
![]() |
Job EXP | 8.023 | STR | 1 |
| Propiedad | Holy 2 | VIT | 55 | |
| Raza | Dragon | DEX | 103 | |
| Tamaño | Grande | INT | 135 | |
| Ataque | 1289 ~ 2109 | LUK | 69 | |
| Nivel | 80 | DEF | 29 | |
| HP | 51.112 | MDEF | 69 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 171 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 258 | |
| Drops | Modo | |||
Orange (51%) Dragon Canine (40%) Treasure Box (0.05%) Dragon Scale (35.89%) Yellow Bijou (8%) Emperium (0.05%) Stone Buckler [1] (0.5%) Acidus (Yellow) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | abyss_03(60/10'), abyss_02(10/10') | |||
| Agav | ||||
| ID #1769 | Base Exp | 9.780 | AGI | 32 |
![]() |
Job EXP | 6.622 | STR | 1 |
| Propiedad | Neutral 4 | VIT | 27 | |
| Raza | Demi-Human | DEX | 69 | |
| Tamaño | Mediano | INT | 132 | |
| Ataque | 103 ~ 1109 | LUK | 15 | |
| Nivel | 73 | DEF | 15 | |
| HP | 29.620 | MDEF | 35 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 125 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 217 | |
| Drops | Modo | |||
Suspicious Hat (25%) High Quality Sandals [1] (0.02%) Bloody Rune (40%) Memory Book (0.01%) Holy Arrow Quiver (0.5%) Bloody Rune (1%) |
||||
| Skills | ||||
|
||||
| Mapas | ra_san04(30), ra_san05(20) | |||
| Alarm | ||||
| ID #1193 | Base Exp | 3.987 | AGI | 62 |
![]() |
Job EXP | 2.300 | STR | 1 |
| Propiedad | Neutral 3 | VIT | 72 | |
| Raza | Formless | DEX | 85 | |
| Tamaño | Mediano | INT | 10 | |
| Ataque | 480 ~ 600 | LUK | 45 | |
| Nivel | 58 | DEF | 15 | |
| HP | 10.647 | MDEF | 15 | |
| Vel. de movimiento | Lento | HIT (100%) | 140 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 218 | |
| Drops | Modo | |||
Clock Hand (53.35%) Clip [1] (0.01%) Skull (15%) Magnifier (13%) Oridecon (1.05%) Key of the Clock Tower (0.2%) Zargon (15%) Alarm card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | c_tower3(60), c_tower4(30) | |||
| Alice | ||||
| ID #1275 | Base Exp | 3.583 | AGI | 64 |
![]() |
Job EXP | 2.400 | STR | 64 |
| Propiedad | Neutral 3 | VIT | 42 | |
| Raza | Demi-Human | DEX | 100 | |
| Tamaño | Mediano | INT | 85 | |
| Ataque | 550 ~ 700 | LUK | 130 | |
| Nivel | 62 | DEF | 5 | |
| HP | 10.000 | MDEF | 5 | |
| Vel. de movimiento | Rápido | HIT (100%) | 146 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 237 | |
| Drops | Modo | |||
Alice's Apron (25%) Old Broom (0.4%) Crystal Pumps (0.03%) Rouge (0.3%) Small Ribbons (0.01%) Royal Cooking Kit (0.1%) Level 5 Heal (1%) Alice card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | tha_t01(5), kh_dun01(20), tha_t02(10), gl_cas01(1), gl_cas02(1), gl_in01(1), gl_knt01(1), gl_knt02(1) | |||
| Alicel | ||||
| ID #1735 | Base Exp | 8.890 | AGI | 58 |
![]() |
Job EXP | 5.420 | STR | 50 |
| Propiedad | Neutral 3 | VIT | 50 | |
| Raza | Demon | DEX | 92 | |
| Tamaño | Mediano | INT | 51 | |
| Ataque | 1800 ~ 2770 | LUK | 40 | |
| Nivel | 75 | DEF | 30 | |
| HP | 37.520 | MDEF | 30 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 153 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 242 | |
| Drops | Modo | |||
Burnt Pieces (20%) Solid Iron Piece (30%) Steel (2%) Rusty Screw (5%) Finger [2] (0.05%) Elunium (0.1%) Vali's Manteau (0.2%) Alicel card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | kh_dun01(5), kh_dun02(30), kh_kiehl01(2) | |||
| Aliot | ||||
| ID #1736 | Base Exp | 13.020 | AGI | 32 |
![]() |
Job EXP | 4.006 | STR | 50 |
| Propiedad | Neutral 3 | VIT | 87 | |
| Raza | Demon | DEX | 68 | |
| Tamaño | Mediano | INT | 12 | |
| Ataque | 950 ~ 2470 | LUK | 19 | |
| Nivel | 75 | DEF | 35 | |
| HP | 48.290 | MDEF | 15 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 127 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 218 | |
| Drops | Modo | |||
Burnt Pieces (20%) Solid Iron Piece (30%) Falcon Muffler (0.1%) Rusty Screw (5%) Pike [4] (0.1%) Elunium (0.1%) Guard [1] (0.02%) Aliot card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | kh_dun01(5), kh_dun02(35), kh_kiehl01(2) | |||
| Aliza | ||||
| ID #1737 | Base Exp | 6.583 | AGI | 74 |
![]() |
Job EXP | 3.400 | STR | 74 |
| Propiedad | Neutral 3 | VIT | 52 | |
| Raza | Demi-Human | DEX | 110 | |
| Tamaño | Mediano | INT | 35 | |
| Ataque | 750 ~ 1100 | LUK | 140 | |
| Nivel | 69 | DEF | 8 | |
| HP | 19.000 | MDEF | 5 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 163 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 254 | |
| Drops | Modo | |||
Brigan (40%) Morpheus's Shawl (0.1%) Rosary [1] (0.1%) Alice's Apron (0.05%) Royal Cooking Kit (0.5%) Soft Apron (0.01%) Circlet [1] (0.03%) Aliza card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | kh_dun01(50), kh_kiehl01(2), kh_dun02(15) | |||
| Alligator | ||||
| ID #1271 | Base Exp | 1.379 | AGI | 45 |
![]() |
Job EXP | 866 | STR | 1 |
| Propiedad | Water 1 | VIT | 50 | |
| Raza | Brute | DEX | 69 | |
| Tamaño | Mediano | INT | 10 | |
| Ataque | 315 ~ 360 | LUK | 65 | |
| Nivel | 42 | DEF | 2 | |
| HP | 6.962 | MDEF | 5 | |
| Vel. de movimiento | Rápido | HIT (100%) | 107 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 186 | |
| Drops | Modo | |||
Zargon (10%) Worn-out Prison Uniform (6%) Anolian Skin (20%) Yggdrasil Seed (0.5%) Rough Oridecon (1.29%) Alligator card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | cmd_fild01(60), cmd_fild04(40), um_fild03(15), cmd_fild02(10) | |||
| Am Mut | ||||
| ID #1301 | Base Exp | 7.709 | AGI | 65 |
![]() |
Job EXP | 2.690 | STR | 50 |
| Propiedad | Shadow 1 | VIT | 40 | |
| Raza | Demon | DEX | 83 | |
| Tamaño | Pequeño | INT | 35 | |
| Ataque | 1040 ~ 1121 | LUK | 45 | |
| Nivel | 61 | DEF | 50 | |
| HP | 12.099 | MDEF | 10 | |
| Vel. de movimiento | Rápido | HIT (100%) | 146 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 219 | |
| Drops | Modo | |||
Dokebi Horn (45.5%) Rough Elunium (2.5%) Sword Mace [1] (0.03%) Gold (0.05%) Halo (0.01%) Old Card Album (0.01%) Glass Bead (2.5%) Am Mut card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | pay_dun04(1/30') | |||
| Ambernite | ||||
| ID #1094 | Base Exp | 57 | AGI | 13 |
![]() |
Job EXP | 38 | STR | 1 |
| Propiedad | Water 1 | VIT | 13 | |
| Raza | Insect | DEX | 18 | |
| Tamaño | Grande | INT | 5 | |
| Ataque | 39 ~ 46 | LUK | 5 | |
| Nivel | 13 | DEF | 30 | |
| HP | 495 | MDEF | 0 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 46 | |
| Vel. de ataque | Lento | FLEE (95%) | 106 | |
| Drops | Modo | |||
Crystal Blue (0.5%) Snail's Shell (90%) Garlet (12%) Shell (30%) Solid Shell (0.02%) Rough Elunium (0.14%) Iron Ore (1.5%) Ambernite card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild09(60), gef_fild13(30), mjolnir_07(30) | |||
| Amon Ra [MVP] | ||||
| ID #1511 | Base Exp | 87.264 | AGI | 1 |
![]() |
Job EXP | 35.891 | STR | 0 |
| Propiedad | Earth 3 | VIT | 90 | |
| Raza | Demi-Human | DEX | 74 | |
| Tamaño | Grande | INT | 124 | |
| Ataque | 1647 ~ 2576 | LUK | 45 | |
| Nivel | 88 | DEF | 26 | |
| HP | 1.214.138 | MDEF | 52 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 109 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 237 | |
| Drops | Modo | |||
Sphinx Hat (1.5%) Safety Ring (0.5%) Fragment of Rossata Stone (77.6%) Elunium (38.8%) Old Card Album (4%) Tablet [1] (0.1%) Yggdrasil Berry (30%) Amon Ra card (0.01%) |
||||
| Skills | ||||
|
||||
| Drops MVP (Bono EXP MVP: 43.632) | ||||
Yggdrasil Berry (55%) Yggdrasil Seed (35%) 3carat Diamond (55%) | ||||
| Mapas | moc_pryd06(1/60') | |||
| Anacondaq | ||||
| ID #1030 | Base Exp | 300 | AGI | 23 |
![]() |
Job EXP | 149 | STR | 1 |
| Propiedad | Poison 1 | VIT | 28 | |
| Raza | Brute | DEX | 36 | |
| Tamaño | Mediano | INT | 10 | |
| Ataque | 124 ~ 157 | LUK | 5 | |
| Nivel | 23 | DEF | 0 | |
| HP | 1.109 | MDEF | 0 | |
| Vel. de movimiento | Rápido | HIT (100%) | 66 | |
| Vel. de ataque | Normal | FLEE (95%) | 134 | |
| Drops | Modo | |||
Emveretarcon (0.5%) Venom Canine (90%) Glaive [3] (0.1%) Snake Scale (15%) Scale Shell (2%) Yellow Herb (1.5%) Rough Oridecon (0.5%) Anacondaq card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | moc_fild13(70), lou_fild01(5), moc_fild08(30), cmd_fild09(20) | |||
| Ancient Mimic | ||||
| ID #1699 | Base Exp | 2.950 | AGI | 100 |
![]() |
Job EXP | 2.650 | STR | 50 |
| Propiedad | Neutral 3 | VIT | 30 | |
| Raza | Formless | DEX | 150 | |
| Tamaño | Grande | INT | 40 | |
| Ataque | 530 ~ 1697 | LUK | 110 | |
| Nivel | 60 | DEF | 20 | |
| HP | 8.080 | MDEF | 40 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 180 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 285 | |
| Drops | Modo | |||
Old Blue Box (0.3%) Old Purple Box (0.01%) Gift Box (0.5%) Shoes [1] (0.05%) Manteau [1] (0.01%) Freya's Shoes (0.1%) Gold Ring (1%) Ancient Mimic card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | tha_t02(80), tha_t06(40), tha_t05(40), tha_t04(20), tha_t07(10/5'), abyss_01(10/10'), tha_t03(10), abyss_03(10/5'), abyss_02(10/15'), tha_t08(10/5') | |||
| Ancient Mummy | ||||
| ID #1297 | Base Exp | 8.040 | AGI | 19 |
![]() |
Job EXP | 3.499 | STR | 28 |
| Propiedad | Undead 2 | VIT | 32 | |
| Raza | Undead | DEX | 83 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 836 ~ 1129 | LUK | 35 | |
| Nivel | 64 | DEF | 27 | |
| HP | 40.599 | MDEF | 27 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 103 | |
| Vel. de ataque | Normal | FLEE (95%) | 222 | |
| Drops | Modo | |||
Rotten Bandage (44.13%) Memento (18%) Glove [1] (0.01%) Silver Ring (1.5%) Yellow Herb (6.5%) Rough Oridecon (1.5%) Rough Elunium (1%) Ancient Mummy card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | moc_pryd04(3), moc_pryd06(20) | |||
| Ancient Worm | ||||
| ID #1305 | Base Exp | 8.174 | AGI | 35 |
![]() |
Job EXP | 3.782 | STR | 5 |
| Propiedad | Poison 1 | VIT | 56 | |
| Raza | Insect | DEX | 81 | |
| Tamaño | Grande | INT | 55 | |
| Ataque | 948 ~ 1115 | LUK | 72 | |
| Nivel | 67 | DEF | 35 | |
| HP | 22.598 | MDEF | 30 | |
| Vel. de movimiento | HIT (100%) | 122 | ||
| Vel. de ataque | Normal | FLEE (95%) | 223 | |
| Drops | Modo | |||
Bug Leg (44.13%) Zargon (25%) Boots [1] (0.09%) Amethyst (0.15%) Round Shell (6.8%) Sticky Mucus (35%) Brigan (25%) Ancient Worm card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Andre | ||||
| ID #1095 | Base Exp | 109 | AGI | 17 |
![]() |
Job EXP | 71 | STR | 1 |
| Propiedad | Earth 1 | VIT | 24 | |
| Raza | Insect | DEX | 26 | |
| Tamaño | Pequeño | INT | 20 | |
| Ataque | 60 ~ 71 | LUK | 20 | |
| Nivel | 17 | DEF | 10 | |
| HP | 688 | MDEF | 0 | |
| Vel. de movimiento | Lento | HIT (100%) | 54 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 118 | |
| Drops | Modo | |||
Worm Peeling (90%) Garlet (10%) Sticky Mucus (5%) Green Live (0.5%) Star Dust (0.04%) Iron Ore (3.5%) Rough Elunium (0.28%) Andre card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | anthell02(50), moc_fild18(5), moc_fild06(5), moc_fild09(5), moc_fild15(40), moc_fild04(20), anthell01(15), moc_fild11(10), moc_fild16(10), moc_fild17(10), moc_fild05(10) | |||
| Angeling | ||||
| ID #1096 | Base Exp | 163 | AGI | 50 |
![]() |
Job EXP | 144 | STR | 1 |
| Propiedad | Holy 4 | VIT | 20 | |
| Raza | Angel | DEX | 68 | |
| Tamaño | Mediano | INT | 75 | |
| Ataque | 120 ~ 195 | LUK | 200 | |
| Nivel | 20 | DEF | 0 | |
| HP | 55.000 | MDEF | 70 | |
| Vel. de movimiento | Rápido | HIT (100%) | 90 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 163 | |
| Drops | Modo | |||
Angel Wing (1%) Scapulare [1] (0.6%) Yggdrasil Leaf (5%) Halo (0.01%) White Herb (20%) Apple (0.28%) Emperium (0.4%) Angeling card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | yuno_fild03(1/60'), pay_fild04(1/60'), xmas_dun01(1/60') | |||
| Anolian | ||||
| ID #1206 | Base Exp | 5.900 | AGI | 43 |
![]() |
Job EXP | 3.700 | STR | 1 |
| Propiedad | Water 2 | VIT | 58 | |
| Raza | Fish | DEX | 80 | |
| Tamaño | Mediano | INT | 25 | |
| Ataque | 640 ~ 980 | LUK | 65 | |
| Nivel | 61 | DEF | 15 | |
| HP | 18.960 | MDEF | 15 | |
| Vel. de movimiento | HIT (100%) | 124 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 216 | |
| Drops | Modo | |||
Anolian Skin (48.5%) Crystal Arrow (20%) Royal Jelly (0.05%) Red Scarf (0.1%) Solid Shell (53.35%) Brooch [1] (0.01%) Oridecon (1.34%) Anolian card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | cmd_fild03(60), gl_sew04(50), cmd_fild05(20) | |||
| Anopheles | ||||
| ID #1627 | Base Exp | 99 | AGI | 200 |
![]() |
Job EXP | 55 | STR | 1 |
| Propiedad | Wind 3 | VIT | 4 | |
| Raza | Insect | DEX | 120 | |
| Tamaño | Pequeño | INT | 5 | |
| Ataque | 48 ~ 63 | LUK | 5 | |
| Nivel | 23 | DEF | 0 | |
| HP | 100 | MDEF | 90 | |
| Vel. de movimiento | Rápido | HIT (100%) | 243 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 218 | |
| Drops | Modo | |||
Fly Wing (10%) Bacillus (5%) Anopheles card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | lhz_dun01(70), hu_fild04(50), hu_fild05(50), ein_fild05(30), hu_fild02(30), hu_fild07(30), lhz_fild03(20), ra_fild06(20), lhz_fild02(15) | |||
| Ant Egg | ||||
| ID #1097 | Base Exp | 5 | AGI | 1 |
![]() |
Job EXP | 4 | STR | 1 |
| Propiedad | Neutral 3 | VIT | 1 | |
| Raza | Formless | DEX | 1 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 1 ~ 2 | LUK | 20 | |
| Nivel | 4 | DEF | 20 | |
| HP | 420 | MDEF | 20 | |
| Vel. de movimiento | HIT (100%) | 25 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 80 | |
| Drops | Modo | |||
Phracon (3.2%) Shell (20%) Jellopy (20%) Sticky Mucus (6.5%) Empty Bottle (20%) Iron Ore (2%) Ant Egg card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | anthell01(87/1'), moc_fild18(5), moc_fild01(20), moc_fild09(20), anthell02(15), moc_fild06(10), moc_fild10(10), moc_fild05(10), moc_fild15(10), moc_fild16(10), moc_fild17(10), moc_fild04(10), moc_fild02(10), moc_fild11(10) | |||
| Antonio | ||||
| ID #1247 | Base Exp | 3 | AGI | 1 |
![]() |
Job EXP | 2 | STR | 1 |
| Propiedad | Holy 3 | VIT | 1 | |
| Raza | Plant | DEX | 100 | |
| Tamaño | Mediano | INT | 50 | |
| Ataque | 13 ~ 20 | LUK | 100 | |
| Nivel | 10 | DEF | 100 | |
| HP | 10 | MDEF | 0 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 31 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 185 | |
| Drops | Modo | |||
Red Stocking (100%) Gift Box (2%) Well-baked Cookie (15%) Piece of Cake (10%) Candy (55%) Candy Cane (55%) Santa Hat (2.5%) Antonio card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Anubis | ||||
| ID #1098 | Base Exp | 28.000 | AGI | 65 |
![]() |
Job EXP | 22.000 | STR | 5 |
| Propiedad | Undead 2 | VIT | 10 | |
| Raza | Demi-Human | DEX | 77 | |
| Tamaño | Grande | INT | 82 | |
| Ataque | 530 ~ 1697 | LUK | 33 | |
| Nivel | 75 | DEF | 25 | |
| HP | 38.000 | MDEF | 31 | |
| Vel. de movimiento | Rápido | HIT (100%) | 160 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 227 | |
| Drops | Modo | |||
Rotten Bandage (30%) Cultish Masque (43.65%) Brigan (5%) Elunium (0.2%) Cursed Ruby (0.5%) Staff of Recovery (0.03%) Anubis card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | in_sphinx5(30), in_sphinx4(15) | |||
| Apocalypse | ||||
| ID #1365 | Base Exp | 6.540 | AGI | 48 |
![]() |
Job EXP | 4.935 | STR | 1 |
| Propiedad | Neutral 3 | VIT | 120 | |
| Raza | Formless | DEX | 66 | |
| Tamaño | Grande | INT | 48 | |
| Ataque | 1030 ~ 1370 | LUK | 85 | |
| Nivel | 66 | DEF | 62 | |
| HP | 22.880 | MDEF | 49 | |
| Vel. de movimiento | Muy muy lento | HIT (100%) | 134 | |
| Vel. de ataque | Normal | FLEE (95%) | 207 | |
| Drops | Modo | |||
Metal Fragment (53.35%) Fragment (24%) Cogwheel (22%) Elunium (0.05%) Destroyer [1] (0.01%) Manteau [1] (0.2%) Steel (25%) Apocalypse card (0.01%) |
|
|||
| Skills | ||||
|
||||
| Mapas | juperos_02(70) | |||
| Arc Angeling (Archangeling) | ||||
| ID #1388 | Base Exp | 4.152 | AGI | 65 |
![]() |
Job EXP | 2.173 | STR | 1 |
| Propiedad | Holy 3 | VIT | 80 | |
| Raza | Angel | DEX | 65 | |
| Tamaño | Mediano | INT | 74 | |
| Ataque | 669 ~ 890 | LUK | 105 | |
| Nivel | 60 | DEF | 54 | |
| HP | 79.523 | MDEF | 58 | |
| Vel. de movimiento | HIT (100%) | 145 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 200 | |
| Drops | Modo | |||
Evil Wing (0.05%) Yggdrasil Leaf (18%) Yggdrasil Seed (1.5%) Agate (15%) Angel Wing (0.05%) Full Plate [1] (0.03%) Turquoise (15%) Arc Angeling card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | yuno_fild05(1/60') | |||
| Archdam | ||||
| ID #1668 | Base Exp | 8.000 | AGI | 65 |
![]() |
Job EXP | 5.000 | STR | 65 |
| Propiedad | Neutral 3 | VIT | 35 | |
| Raza | Demi-Human | DEX | 75 | |
| Tamaño | Grande | INT | 75 | |
| Ataque | 1000 ~ 2000 | LUK | 15 | |
| Nivel | 79 | DEF | 15 | |
| HP | 25.000 | MDEF | 15 | |
| Vel. de movimiento | HIT (100%) | 164 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 229 | |
| Drops | Modo | |||
Rusty Screw (50%) Steel (5%) Oridecon (2%) Elunium (2%) Gate Keeper (0.05%) Archdam card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | jupe_core(40) | |||
| Archer Guardian | ||||
| ID #1285 | Base Exp | 1 | AGI | 80 |
![]() |
Job EXP | 1 | STR | 95 |
| Propiedad | Neutral 4 | VIT | 80 | |
| Raza | Demi-Human | DEX | 165 | |
| Tamaño | Grande | INT | 90 | |
| Ataque | 1120 ~ 1600 | LUK | 55 | |
| Nivel | 74 | DEF | 35 | |
| HP | 28.634 | MDEF | 60 | |
| Vel. de movimiento | HIT (100%) | 174 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 314 | |
| Drops | Modo | |||
| Skills | ||||
|
||||
| Mapas | Ninguno/Desconocido | |||
| Archer Skeleton | ||||
| ID #1016 | Base Exp | 483 | AGI | 8 |
![]() |
Job EXP | 283 | STR | 1 |
| Propiedad | Undead 1 | VIT | 14 | |
| Raza | Undead | DEX | 90 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 128 ~ 153 | LUK | 5 | |
| Nivel | 31 | DEF | 0 | |
| HP | 3.040 | MDEF | 0 | |
| Vel. de movimiento | Lento | HIT (100%) | 59 | |
| Vel. de ataque | Muy lento | FLEE (95%) | 196 | |
| Drops | Modo | |||
Skel-Bone (45%) Rough Oridecon (0.7%) Apple of Archer (0.03%) Great Bow [3] (0.35%) Fire Arrow (10%) Red Herb (18%) Bow [3] (1.5%) Archer Skeleton card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | pay_dun01(30/5'), pay_dun02(20/3'), moc_pryd02(20), pay_dun04(15) | |||
| Arclouse (Arclouze) | ||||
| ID #1194 | Base Exp | 860 | AGI | 75 |
![]() |
Job EXP | 1.000 | STR | 1 |
| Propiedad | Earth 2 | VIT | 5 | |
| Raza | Insect | DEX | 75 | |
| Tamaño | Mediano | INT | 5 | |
| Ataque | 570 ~ 640 | LUK | 50 | |
| Nivel | 59 | DEF | 10 | |
| HP | 6.075 | MDEF | 15 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 154 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 209 | |
| Drops | Modo | |||
Round Shell (35%) Sticky Mucus (30%) Solid Shell (8%) Zargon (4.5%) Red Gemstone (3%) Great Nature (0.2%) Zargon (25%) Arclouse card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | alde_dun01(50), gl_dun01(50), alde_dun02(20), moc_pryd06(20), gl_sew01(10) | |||
| Argiope | ||||
| ID #1099 | Base Exp | 1.797 | AGI | 41 |
![]() |
Job EXP | 849 | STR | 1 |
| Propiedad | Poison 1 | VIT | 31 | |
| Raza | Insect | DEX | 56 | |
| Tamaño | Grande | INT | 10 | |
| Ataque | 395 ~ 480 | LUK | 30 | |
| Nivel | 41 | DEF | 30 | |
| HP | 4.382 | MDEF | 0 | |
| Vel. de movimiento | Lento | HIT (100%) | 102 | |
| Vel. de ataque | Normal | FLEE (95%) | 172 | |
| Drops | Modo | |||
Bug Leg (53.35%) Zargon (12%) Rough Elunium (1.75%) Boots [1] (0.05%) Green Herb (15%) Amethyst (0.1%) Argiope card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | mjolnir_05(70), mjolnir_08(30), prt_maze01(3/2'), mjolnir_04(20), mjolnir_11(10) | |||
| Argos | ||||
| ID #1100 | Base Exp | 388 | AGI | 25 |
![]() |
Job EXP | 188 | STR | 1 |
| Propiedad | Poison 1 | VIT | 25 | |
| Raza | Insect | DEX | 32 | |
| Tamaño | Grande | INT | 5 | |
| Ataque | 158 ~ 191 | LUK | 15 | |
| Nivel | 25 | DEF | 15 | |
| HP | 1.117 | MDEF | 0 | |
| Vel. de movimiento | Lento | HIT (100%) | 70 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 132 | |
| Drops | Modo | |||
Cobweb (90%) Scell (12%) Bug Leg (5%) Rough Elunium (0.61%) Green Herb (6.7%) Yellow Herb (2.5%) Bark Shorts (0.15%) Argos card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | mjolnir_10(60), prt_maze01(3/2'), mjolnir_03(20), mjolnir_05(20), mjolnir_08(20) | |||
| Armeyer Dinze (Armaia) | ||||
| ID #1654 | Base Exp | 4.008 | AGI | 36 |
![]() |
Job EXP | 35 | STR | 5 |
| Propiedad | Earth 3 | VIT | 50 | |
| Raza | Demi-Human | DEX | 89 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 750 ~ 913 | LUK | 60 | |
| Nivel | 66 | DEF | 42 | |
| HP | 7.110 | MDEF | 6 | |
| Vel. de movimiento | HIT (100%) | 122 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 230 | |
| Drops | Modo | |||
