| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Núm | Monstruo | Raza | Elemento | Tamaño |
| 10 | Abysmal Knight | Demi-Human | Shadow 4 | Grande | 1 | Bloody Knight | Formless | Shadow 4 | Grande | 1 | Executioner | Formless | Shadow 2 | Grande | 60 | False Angel | Angel | Holy 3 | Pequeño | 10 | Incubus | Demon | Shadow 3 | Mediano | 20 | Mini Demon | Demon | Shadow 1 | Pequeño | 1 | Mysteltainn | Formless | Shadow 4 | Grande | 1 | Ogretooth | Formless | Shadow 3 | Mediano | 10 | Succubus | Demon | Shadow 3 | Mediano | 30 | Violy | Demi-Human | Neutral 2 | Mediano |
| Mapa | ||||
![]() |
||||
| Abysmal Knight (Knight of Abyss) | ||||
| ID #1219 | Base Exp | 8.469 | AGI | 68 |
![]() |
Job EXP | 6.268 | STR | 66 |
| Propiedad | Shadow 4 | VIT | 64 | |
| Raza | Demi-Human | DEX | 135 | |
| Tamaño | Grande | INT | 25 | |
| Ataque | 1600 ~ 2150 | LUK | 50 | |
| Nivel | 79 | DEF | 55 | |
| HP | 36.140 | MDEF | 50 | |
| Vel. de movimiento | Lento | HIT (100%) | 167 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 289 | |
| Drops | Modo | |||
Reins (53.35%) Blade of Darkness (0.05%) Lord's Clothes [1] (0.01%) Lance (0.25%) Broad Sword [2] (0.01%) Elunium (3.69%) Oridecon (2.59%) Abysmal Knight card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gl_knt02(6), gl_cas02(4/30'), glast_01(2/10'), gefenia01(10), gefenia02(10), gefenia03(10), gefenia04(10), gl_knt01(10) | |||
| Bloody Knight | ||||
| ID #1268 | Base Exp | 10.120 | AGI | 75 |
![]() |
Job EXP | 6.820 | STR | 88 |
| Propiedad | Shadow 4 | VIT | 70 | |
| Raza | Formless | DEX | 125 | |
| Tamaño | Grande | INT | 77 | |
| Ataque | 2150 ~ 3030 | LUK | 55 | |
| Nivel | 82 | DEF | 60 | |
| HP | 57.870 | MDEF | 50 | |
| Vel. de movimiento | Normal | HIT (100%) | 177 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 282 | |
| Drops | Modo | |||
Brigan (48.5%) Helm [1] (0.45%) Full Plate [1] (0.05%) Shield [1] (0.65%) Katzbalger (0.01%) Pole Axe [1] (0.02%) Elunium (4.33%) Bloody Knight card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gefenia01(1/60'), gefenia02(1/60'), gefenia03(1/60'), gefenia04(1/60'), gl_knt02(1/60') | |||
| Executioner | ||||
| ID #1205 | Base Exp | 4.730 | AGI | 85 |
![]() |
Job EXP | 3.536 | STR | 64 |
| Propiedad | Shadow 2 | VIT | 40 | |
| Raza | Formless | DEX | 88 | |
| Tamaño | Grande | INT | 25 | |
| Ataque | 570 ~ 950 | LUK | 60 | |
| Nivel | 65 | DEF | 35 | |
| HP | 28.980 | MDEF | 35 | |
| Vel. de movimiento | Rápido | HIT (100%) | 170 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 228 | |
| Drops | Modo | |||
Bloody Edge (0.05%) Phlogopite (15%) Rapier [3] (0.8%) Scimitar [3] (0.6%) Ring Pommel Saber [3] (0.4%) Steel (1.2%) Oridecon (1.45%) Executioner card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | alde_dun04(1/60'), c_tower4(1/120'), gefenia01(1/300'), gefenia02(1/300'), gefenia03(1/180'), gefenia04(1/300') | |||
| False Angel (Fake Angel) | ||||
| ID #1371 | Base Exp | 3.371 | AGI | 64 |
![]() |
Job EXP | 1.949 | STR | 1 |
| Propiedad | Holy 3 | VIT | 57 | |
| Raza | Angel | DEX | 61 | |
| Tamaño | Pequeño | INT | 70 | |
| Ataque | 513 ~ 682 | LUK | 88 | |
| Nivel | 65 | DEF | 50 | |
| HP | 16.845 | MDEF | 35 | |
| Vel. de movimiento | HIT (100%) | 149 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 201 | |
| Drops | Modo | |||
Blue Gemstone (10%) Yellow Gemstone (10%) Red Gemstone (10%) Cursed Water (10%) False Angel card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gefenia01(60), gefenia03(40), gefenia02(30), gefenia04(30) | |||
| Incubus | ||||
| ID #1374 | Base Exp | 5.254 | AGI | 97 |
![]() |
Job EXP | 4.212 | STR | 1 |
| Propiedad | Shadow 3 | VIT | 95 | |
| Raza | Demon | DEX | 89 | |
| Tamaño | Mediano | INT | 103 | |
| Ataque | 1408 ~ 1873 | LUK | 87 | |
| Nivel | 75 | DEF | 58 | |
| HP | 17.281 | MDEF | 46 | |
| Vel. de movimiento | HIT (100%) | 192 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 239 | |
| Drops | Modo | |||
Mastela Fruit (15%) White Herb (55%) Incubus Horn (0.01%) Ring [1] (0.01%) Gold Ring (5%) Diamond Ring (1.5%) White Herb (22%) Incubus card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gefenia03(20), gefenia01(10), gefenia02(10), gefenia04(10/10') | |||
| Mini Demon | ||||
| ID #1292 | Base Exp | 8.396 | AGI | 75 |
![]() |
Job EXP | 3.722 | STR | 5 |
| Propiedad | Shadow 1 | VIT | 40 | |
| Raza | Demon | DEX | 89 | |
| Tamaño | Pequeño | INT | 55 | |
| Ataque | 1073 ~ 1414 | LUK | 42 | |
| Nivel | 68 | DEF | 30 | |
| HP | 32.538 | MDEF | 25 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 163 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 232 | |
| Drops | Modo | |||
Little Evil Horn (44.13%) Little Evil Wing (4.5%) Evil Wing (0.03%) Rough Elunium (1.6%) Zargon (25%) Hand of God (0.1%) Lance (0.03%) Mini Demon card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gefenia02(30), gefenia03(30), gefenia01(20), gefenia04(20) | |||
| Mysteltainn | ||||
| ID #1203 | Base Exp | 6.457 | AGI | 139 |
![]() |
Job EXP | 5.159 | STR | 77 |
| Propiedad | Shadow 4 | VIT | 80 | |
| Raza | Formless | DEX | 159 | |
| Tamaño | Grande | INT | 35 | |
| Ataque | 1160 ~ 1440 | LUK | 65 | |
| Nivel | 76 | DEF | 30 | |
| HP | 33.350 | MDEF | 30 | |
| Vel. de movimiento | Normal | HIT (100%) | 235 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 310 | |
| Drops | Modo | |||
Loki's Whispers (0.01%) Biotite (15%) Slayer [3] (0.7%) Bastard Sword [3] (0.4%) Claymore (0.02%) Steel (1.2%) Oridecon (2.43%) Mysteltainn card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gl_cas02(3/120'), alde_dun04(1/60'), gefenia01(1/180'), gefenia02(1/300'), gefenia03(1/300'), gefenia04(1/300'), gl_knt02(1/30') | |||
| Ogretooth (Tirfing) | ||||
| ID #1204 | Base Exp | 5.412 | AGI | 87 |
![]() |
Job EXP | 4.235 | STR | 58 |
| Propiedad | Shadow 3 | VIT | 55 | |
| Raza | Formless | DEX | 132 | |
| Tamaño | Mediano | INT | 35 | |
| Ataque | 950 ~ 1146 | LUK | 65 | |
| Nivel | 71 | DEF | 30 | |
| HP | 29.900 | MDEF | 35 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 178 | |
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 278 | |
| Drops | Modo | |||
Old Hilt (0.01%) Silver Knife of Chastity (0.5%) Muscovite (15%) Dagger [3] (0.7%) Stiletto [3] (0.4%) Steel (1.2%) Oridecon (1.89%) Ogretooth card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | alde_dun04(1/60'), gefenia01(1/300'), gefenia02(1/180'), gefenia03(1/300'), gefenia04(1/300'), gef_dun01(1/30'), gl_cas01(1/120'), gl_cas02(1/120') | |||
| Succubus | ||||
| ID #1370 | Base Exp | 5.357 | AGI | 97 |
![]() |
Job EXP | 4.322 | STR | 1 |
| Propiedad | Shadow 3 | VIT | 95 | |
| Raza | Demon | DEX | 89 | |
| Tamaño | Mediano | INT | 103 | |
| Ataque | 1268 ~ 1686 | LUK | 87 | |
| Nivel | 85 | DEF | 54 | |
| HP | 16.955 | MDEF | 48 | |
| Vel. de movimiento | HIT (100%) | 202 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 249 | |
| Drops | Modo | |||
Mastela Fruit (15%) Crystal Pumps (0.03%) Silver Ring (5%) Diamond Ring (1.5%) Succubus Horn (0.01%) Soul Staff (0.01%) Blue Potion (10%) Succubus card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gefenia02(20), gefenia01(10), gefenia03(10), gefenia04(10/10') | |||
| Violy | ||||
| ID #1390 | Base Exp | 6.353 | AGI | 93 |
![]() |
Job EXP | 3.529 | STR | 1 |
| Propiedad | Neutral 2 | VIT | 54 | |
| Raza | Demi-Human | DEX | 101 | |
| Tamaño | Mediano | INT | 58 | |
| Ataque | 738 ~ 982 | LUK | 83 | |
| Nivel | 75 | DEF | 37 | |
| HP | 18.257 | MDEF | 36 | |
| Vel. de movimiento | HIT (100%) | 188 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 251 | |
| Drops | Modo | |||
Golden Hair (63.05%) Professional Cooking Kit (0.5%) Puppet (12%) Gold Ring (8%) Royal Jelly (14%) Cursed Water (10%) Violin [4] (5%) Violy card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gefenia02(40), gefenia03(40), gefenia01(30), gefenia04(30) | |||