| Lista de EXP Lista de Job EXP MVP |
| a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Núm | Monstruo | Raza | Elemento | Tamaño |
| 21 | Black Mushroom | Plant | Earth 1 | Pequeño | 20 | Goblin (Axe) | Demi-Human | Poison 1 | Mediano | 30 | Goblin (Dagger) | Demi-Human | Wind 1 | Mediano | 20 | Goblin (Flail) | Demi-Human | Fire 1 | Mediano | 20 | Goblin (Hammer) | Demi-Human | Earth 1 | Mediano | 20 | Goblin (Morning Star) | Demi-Human | Water 1 | Mediano | 20 | Goblin Archer | Demi-Human | Poison 1 | Pequeño | 1 | Goblin Leader | Demi-Human | Wind 1 | Mediano | 15 | Poporing | Plant | Poison 1 | Mediano | 10 | Rotar Zairo | Formless | Wind 2 | Grande |
| Mapa | ||||
![]() |
||||
| Black Mushroom | ||||
| ID #1084 | Base Exp | 0 | AGI | 0 |
![]() |
Job EXP | 0 | STR | 0 |
| Propiedad | Earth 1 | VIT | 0 | |
| Raza | Plant | DEX | 0 | |
| Tamaño | Pequeño | INT | 0 | |
| Ataque | 1 ~ 2 | LUK | 0 | |
| Nivel | 1 | DEF | 100 | |
| HP | 15 | MDEF | 99 | |
| Vel. de movimiento | HIT (100%) | 21 | ||
| Vel. de ataque | Muy muy rápido | FLEE (95%) | 76 | |
| Drops | Modo | |||
Alcohol (0.5%) Detrimindexta (0.5%) Dew Laden Moss (0.2%) Feather (20%) Crystal Blue (8%) Mushroom Spore (55%) Mushroom Spore (55%) Poison Spore (55%) |
|
|||
| Skills | ||||
|
||||
| Mapas | pay_dun02(8/10'), pay_dun01(7/15'), prt_maze03(6/3'), gef_dun00(6/3'), orcsdun02(5/3'), lou_dun01(5), prt_maze01(5/3'), gef_dun01(5/3'), lou_fild01(5), iz_dun00(5/3'), pay_dun00(3/6'), prt_fild07(3/6'), gef_fild11(21/6'), iz_dun02(15/3'), pay_fild01(15/3'), gl_knt01(12/60'), orcsdun01(10/15'), hu_fild03(10/3'), iz_dun01(10/3'), ein_fild06(10/2') | |||
| Goblin (Axe) | ||||
| ID #1124 | Base Exp | 357 | AGI | 24 |
![]() |
Job EXP | 176 | STR | 1 |
| Propiedad | Poison 1 | VIT | 24 | |
| Raza | Demi-Human | DEX | 24 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 132 ~ 165 | LUK | 10 | |
| Nivel | 24 | DEF | 10 | |
| HP | 1.034 | MDEF | 5 | |
| Vel. de movimiento | Normal | HIT (100%) | 68 | |
| Vel. de ataque | Normal | FLEE (95%) | 123 | |
| Drops | Modo | |||
Iron (2.3%) Scell (90%) Red Bandana (0.03%) Surprised Mask (0.15%) Buckler [1] (0.01%) Red Herb (15.5%) Yellow Herb (2.2%) Goblin (Axe) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild11(20), prt_fild11(20) | |||
| Goblin (Dagger) | ||||
| ID #1122 | Base Exp | 310 | AGI | 53 |
![]() |
Job EXP | 188 | STR | 1 |
| Propiedad | Wind 1 | VIT | 25 | |
| Raza | Demi-Human | DEX | 38 | |
| Tamaño | Mediano | INT | 20 | |
| Ataque | 118 ~ 140 | LUK | 10 | |
| Nivel | 25 | DEF | 10 | |
| HP | 1.176 | MDEF | 5 | |
| Vel. de movimiento | Muy muy rápido | HIT (100%) | 98 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 138 | |
| Drops | Modo | |||
Iron (2.7%) Scell (90%) Rough Oridecon (0.43%) Goblin Mask (0.03%) Dirk [3] (0.1%) Buckler [1] (0.05%) Red Herb (18%) Goblin (Dagger) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild11(30), prt_fild11(10) | |||
| Goblin (Flail) | ||||
| ID #1123 | Base Exp | 287 | AGI | 24 |
![]() |
Job EXP | 176 | STR | 1 |
| Propiedad | Fire 1 | VIT | 24 | |
| Raza | Demi-Human | DEX | 66 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 88 ~ 100 | LUK | 10 | |
| Nivel | 24 | DEF | 10 | |
| HP | 1.034 | MDEF | 5 | |
| Vel. de movimiento | Muy rápido | HIT (100%) | 68 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 165 | |
| Drops | Modo | |||
Iron (2.5%) Scell (90%) Indian Fillet (0.03%) Flail [3] (0.1%) Buckler [1] (0.01%) Red Herb (15.5%) Goblin Mask (0.03%) Goblin (Flail) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild11(20), prt_fild11(20) | |||
| Goblin (Hammer) | ||||
| ID #1125 | Base Exp | 264 | AGI | 23 |
![]() |
Job EXP | 164 | STR | 1 |
| Propiedad | Earth 1 | VIT | 46 | |
| Raza | Demi-Human | DEX | 36 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 109 ~ 131 | LUK | 10 | |
| Nivel | 23 | DEF | 10 | |
| HP | 1.359 | MDEF | 5 | |
| Vel. de movimiento | Rápido | HIT (100%) | 66 | |
| Vel. de ataque | Normal | FLEE (95%) | 134 | |
| Drops | Modo | |||
Green Live (1%) Iron (1.7%) Poker Face (0.15%) Zorro Masque (0.03%) Smasher [3] (0.1%) Buckler [1] (0.01%) Red Herb (15%) Goblin (Hammer) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | prt_fild11(30), gef_fild11(20) | |||
| Goblin (Morning Star) | ||||
| ID #1126 | Base Exp | 241 | AGI | 22 |
![]() |
Job EXP | 152 | STR | 1 |
| Propiedad | Water 1 | VIT | 22 | |
| Raza | Demi-Human | DEX | 32 | |
| Tamaño | Mediano | INT | 15 | |
| Ataque | 105 ~ 127 | LUK | 10 | |
| Nivel | 22 | DEF | 10 | |
| HP | 1.952 | MDEF | 5 | |
| Vel. de movimiento | Lento | HIT (100%) | 64 | |
| Vel. de ataque | Muy muy lento | FLEE (95%) | 129 | |
| Drops | Modo | |||
Iron (1.5%) Scell (90%) Wand [3] (0.15%) Buckler [1] (0.01%) Annoyed Mask (0.15%) Red Herb (15%) Yellow Herb (2.2%) Goblin (Morning Star) card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | prt_fild11(30), gef_fild11(20) | |||
| Goblin Archer | ||||
| ID #1258 | Base Exp | 461 | AGI | 15 |
![]() |
Job EXP | 284 | STR | 10 |
| Propiedad | Poison 1 | VIT | 20 | |
| Raza | Demi-Human | DEX | 72 | |
| Tamaño | Pequeño | INT | 15 | |
| Ataque | 89 ~ 113 | LUK | 20 | |
| Nivel | 28 | DEF | 0 | |
| HP | 1.750 | MDEF | 0 | |
| Vel. de movimiento | Rápido | HIT (100%) | 63 | |
| Vel. de ataque | Muy rápido | FLEE (95%) | 175 | |
| Drops | Modo | |||
Goblin Mask (0.03%) Iron (2.5%) Scell (10%) Oridecon Arrow (30%) Red Herb (6%) Composite Bow [4] (0.25%) Grape (3%) Goblin Archer card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | cmd_fild08(28), cmd_fild06(27), gef_fild11(20), prt_fild11(10) | |||
| Goblin Leader | ||||
| ID #1299 | Base Exp | 6.036 | AGI | 55 |
![]() |
Job EXP | 2.184 | STR | 5 |
| Propiedad | Wind 1 | VIT | 37 | |
| Raza | Demi-Human | DEX | 69 | |
| Tamaño | Mediano | INT | 30 | |
| Ataque | 663 ~ 752 | LUK | 58 | |
| Nivel | 64 | DEF | 48 | |
| HP | 20.152 | MDEF | 16 | |
| Vel. de movimiento | HIT (100%) | 139 | ||
| Vel. de ataque | Muy rápido | FLEE (95%) | 208 | |
| Drops | Modo | |||
Brigan (15%) Steel (8%) Rough Oridecon (1.2%) Goblin Leader Mask (0.5%) Shield [1] (0.02%) Yellow Herb (6.5%) Angry Snarl (0.1%) Goblin Leader card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | gef_fild11(1/30') | |||
| Rotar Zairo | ||||
| ID #1392 | Base Exp | 351 | AGI | 62 |
![]() |
Job EXP | 215 | STR | 1 |
| Propiedad | Wind 2 | VIT | 45 | |
| Raza | Formless | DEX | 55 | |
| Tamaño | Grande | INT | 26 | |
| Ataque | 109 ~ 137 | LUK | 5 | |
| Nivel | 25 | DEF | 4 | |
| HP | 1.209 | MDEF | 34 | |
| Vel. de movimiento | HIT (100%) | 107 | ||
| Vel. de ataque | Lento | FLEE (95%) | 155 | |
| Drops | Modo | |||
Large Jellopy (5%) Padded Armor (0.01%) Cyfar (10%) Steel (4.5%) Oridecon (0.01%) Zargon (25%) Garlet (55%) Rotar Zairo card (0.01%) |
||||
| Skills | ||||
|
||||
| Mapas | cmd_fild03(30), gef_fild11(10) | |||