Ragnarok Online en Español
Translate this page to English

Tabla de Elementos

Las filas representan la propiedad del monstruo y las columnas los atributos de los hechizos, armas y skills. Los ataques no se separan en niveles diferentes, solo la parte que recibe el daño se separa en 4 niveles diferentes.
El verde indica el daño extra realizado al monstruo y el rojo indica cuanto recupera el monstruo. (Las unidades estan en %)

 Level 1 Normal Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Normal 100 100 100 100 100 100 100 100 25 100
Water 100 25 100 50 175 100 100 100 100 100
Earth 100 100 100 150 50 125 100 100 100 100
Fire 100 150 50 25 100 125 100 100 100 100
Wind 100 50 150 100 25 125 100 100 100 100
Poison 100 100 100 100 100 0 100 50 100 50
Holy 100 75 75 75 75 75 0 125 75 100
Shadow 100 100 100 100 100 50 125 0 75 0
Ghost 25 100 100 100 100 100 100 100 125 100
Undead 100 100 100 125 100 -25 150 -25 100 0
 Level 2 Normal Water Earth Fire Wind Poison Holy Shadow Ghost Undead
 Normal 100 100 100 100 100 100 100 100 0 100
Water 100 0 100 25 175 75 100 100 75 75
Earth 100 100 50 175 25 125 100 100 75 75
Fire 100 175 25 0 100 125 100 100 75 75
 Wind 100 175 25 100 0 100 50 75 100 100
 Poison 100 75 125 125 125 0 50 25 75 -50
 Holy 100 100 100 100 100 100 -25 150 100 200
Shadow 100 100 100 100 100 25 150 -25 100 -50
Ghost 0 75 75 75 75 75 50 50 150 125
Undead 100 75 75 75 75 25 125 0 100 0
 Level 3 Normal Water Earth Fire Wind Poison Holy Shadow Ghost Undead
 Normal 100 100 100 100 100 100 100 100 0 100
 Water 100 -25 100 200 0 100 25 50 100 125
 Earth 100 100 0 0 200 100 25 50 100 75
 Fire 100 0 200 -25 100 100 25 50 100 175
 Wind 100 200 0 100 -25 100 25 50 100 100
 Poison 100 50 100 100 100 0 25 0 50 -75
 Holy 100 100 100 100 100 125 -50 175 100 200
 Shadow 100 100 100 100 100 0 175 -50 100 -75
 Ghost 0 50 50 50 50 50 25 25 175 150
 Undead 100 50 50 50 50 0 150 0 100 0
 Level 4 Normal Water Earth Fire Wind Poison Holy Shadow Ghost Undead
 Normal 100 100 100 100 100 100 100 100 0 100
 Water 100 -50 100 200 0 75 0 25 100 150
 Earth 100 100 -25 0 200 75 0 25 100 50
 Fire 100 0 200 -50 100 75 0 25 100 200
 Wind 100 200 0 100 -50 75 0 25 100 100
 Poison 100 25 75 75 75 0 0 -25 25 -100
 Holy 100 75 75 75 75 125 -100 200 100 200
 Shadow 100 75 75 75 75 -25 200 -100 100 -100
 Ghost 0 25 25 25 25 25 0 0 200 175
 Undead 100 25 25 25 25 -25 175 0 100 0
Translate this page to English
eXTReMe Tracker
© Rune Nifelheim & ragnarokonline.es. Prohibida la reproducción o copia total o parcial del contenido y/o diseño de esta página sin autorización previa. Todos los derechos reservados.
Ragnarok Online © Gravity Corp. & Lee Myounjing.
Subir Arriba